- Home
- Teams
- Bilbao Athletic
- Espadas

Forward
Espadas
Iván Espadas Zubizarreta
- 04/08/1978
- Tolosa (Gipuzkoa)
- 27/11/1996
- 1
- 1
- 04/08/1978
- Tolosa (Gipuzkoa)
- 27/11/1996
- 1
- 1
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Arroyo | 2013/14 | 2ªB | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Arroyo | 2012/13 | 2ªB | 39 | 9 | |
| Liga | 36 | 7 | |||
| Copa | 3 | 2 | |||
| Orihuela | 2011/12 | 2ªB | 27 | 14 | |
| Liga | 25 | 14 | |||
| Copa | 2 | - | |||
| Pontevedra CF | 2010/11 | 2ªB | 33 | 6 | |
| Liga | 32 | 6 | |||
| Copa | 1 | - | |||
| Pontevedra CF | 2009/10 | 2ªB | 30 | 6 | |
| Liga | 30 | 6 | |||
| Orihuela | 2008/09 | 2ªB | 38 | 15 | |
| Liga | 33 | 13 | |||
| Copa | 5 | 2 | |||
| Orihuela | 2007/08 | 2ªB | 19 | 1 | |
| Liga | 19 | 1 | |||
| Orihuela | 2006/07 | 2ªB | 16 | 8 | |
| Liga | 16 | 8 | |||
| Copa | - | - | |||
| Ciudad de Murcia | 2006/07 | 2ª | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Ciudad de Murcia | 2005/06 | 2ª | 20 | 2 | |
| Liga | 19 | 1 | |||
| Copa | 1 | 1 | |||
| UD Almería | 2004/05 | 2ª | 38 | 5 | |
| Liga | 37 | 5 | |||
| Copa | 1 | - | |||
| Cádiz CF | 2003/04 | 2ª | 16 | 4 | |
| Liga | 16 | 4 | |||
| Copa | - | - | |||
| Real Zaragoza | 2003/04 | 1ª | 9 | - | |
| Liga | 7 | - | |||
| Copa | 2 | - | |||
| Zaragoza B | 2002/03 | 2ªB | 16 | 5 | |
| Liga | 16 | 5 | |||
| Real Zaragoza | 2002/03 | 2ª | 19 | 4 | |
| Liga | 18 | 4 | |||
| Copa | 1 | - | |||
| RC Recreativo | 2001/02 | 2ª | 6 | 1 | |
| Liga | 5 | - | |||
| Copa | 1 | 1 | |||
| Zaragoza B | 2001/02 | 2ªB | 23 | 10 | |
| Liga | 23 | 10 | |||
| RC Recreativo | 2000/01 | 2ª | 5 | - | |
| Liga | 5 | - | |||
| CyD Leonesa | 2000/01 | 2ªB | 39 | 12 | |
| Liga | 39 | 12 | |||
| Cartagonova | 1999/00 | 2ªB | 29 | 1 | |
| Liga | 28 | 1 | |||
| Copa | 1 | - | |||
| Bilbao Athletic | 1998/99 | 2ªB | - | - | |
| Liga | - | - | |||
| Cartagonova | 1998/99 | 2ªB | 20 | 5 | |
| Liga | 20 | 5 | |||
| Bilbao Athletic | 1997/98 | 2ªB | 2 | - | |
| Liga | 2 | - | |||
| Athletic Club | 1996/97 | 1ª | 1 | - | |
| Liga | - | - | |||
| Copa | 1 | - | |||
| Bilbao Athletic | 1996/97 | 2ªB | - | - | |
| Liga | - | - | |||
| Bilbao Athletic | 1995/96 | 2ª | 1 | - | |
| Liga | 1 | - | |||
| Juvenil División de Honor | 1995/96 | - | - | - | |
| Athletic Juvenil C | 1994/95 | - | - | - |
