
Midfielder
Yeste
Francisco Javier Yeste Navarro
- 06/12/1979
- Basauri (Biscay)
- 07/02/1999
- 1.84 metres
- 12
- 353
- 06/12/1979
- Basauri (Biscay)
- 07/02/1999
- 1.84 metres
- 12
- 353
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Olympiacos | 2011/12 | 1ª | 9 | - | |
| Liga | 5 | - | |||
| Copa | 2 | - | |||
| UEFA Champions League | 2 | - | |||
| Baniyas (EAU) | 2011/12 | 1ª | 13 | 3 | |
| Liga | 7 | - | |||
| UEFA Champions League | 6 | 3 | |||
| Al Wasl (EAU) | 2010/11 | 1ª | 27 | 12 | |
| Liga | 21 | 10 | |||
| Copa | 6 | 2 | |||
| Athletic Club | 2009/10 | 1ª | 33 | 2 | |
| Liga | 22 | 2 | |||
| Copa | - | - | |||
| UEFA Europa League | 11 | - | |||
| Athletic Club | 2008/09 | 1ª | 32 | 3 | |
| Liga | 28 | 3 | |||
| Copa | 4 | - | |||
| Athletic Club | 2007/08 | 1ª | 28 | 3 | |
| Liga | 24 | 3 | |||
| Copa | 4 | - | |||
| Athletic Club | 2006/07 | 1ª | 40 | 6 | |
| Liga | 38 | 5 | |||
| Copa | 2 | 1 | |||
| Athletic Club | 2005/06 | 1ª | 38 | 5 | |
| Liga | 35 | 4 | |||
| Copa | 3 | 1 | |||
| Athletic Club | 2004/05 | 1ª | 42 | 13 | |
| Liga | 27 | 8 | |||
| Copa | 7 | 2 | |||
| UEFA Europa League | 8 | 3 | |||
| Athletic Club | 2003/04 | 1ª | 31 | 11 | |
| Liga | 30 | 11 | |||
| Copa | 1 | - | |||
| Athletic Club | 2002/03 | 1ª | 29 | 6 | |
| Liga | 28 | 6 | |||
| Copa | 1 | - | |||
| Athletic Club | 2001/02 | 1ª | 28 | 3 | |
| Liga | 22 | 2 | |||
| Copa | 6 | 1 | |||
| Athletic Club | 2000/01 | 1ª | 38 | 7 | |
| Liga | 34 | 6 | |||
| Copa | 4 | 1 | |||
| Athletic Club | 1999/00 | 1ª | 6 | - | |
| Liga | 6 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 1999/00 | 2ªB | - | - | |
| Liga | - | - | |||
| Athletic Club | 1998/99 | 1ª | 8 | - | |
| Liga | 8 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 1998/99 | 2ªB | - | - | |
| Liga | - | - | |||
| Basconia | 1997/98 | 3ª | 36 | 6 | |
| Liga | 36 | 6 | |||
| Juvenil División de Honor | 1996/97 | - | - | - | |
| Juvenil Liga Nacional | 1995/96 | - | - | - | |
| Cadete Liga Vasca | 1994/95 | - | - | - | |
| Cadete División de Honor | 1993/94 | - | - | - | |
| Athletic Infantil A | 1992/93 | - | - | - | |
| Athletic Infantil B | 1991/92 | - | - | - |
