
- 09/02/2005
- Bilbao (Biscay)
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| SD Amorebieta | 24/25 | 1 RFEF | 17 | 2 | |
| Liga | 17 | 2 | |||
| Barakaldo CF | 24/25 | 1ª RFEF | 11 | - | |
| Liga | 10 | - | |||
| Copa | 1 | - | |||
| Basconia | 23/24 | 3rd RFEF | 31 | 14 | |
| Liga | 31 | 14 | |||
| Athletic Club | 23/24 | Premier League International Cup | 2 | - | |
| Premier League International Cup | 2 | - | |||
| Juvenil División de Honor | 22/23 | División de Honor Juvenil | 36 | 20 | |
| Liga | 32 | 19 | |||
| Juniors - Cup | 4 | 1 | |||
| Juvenil División de Honor | 21/22 | Juniors A | 20 | 8 | |
| Liga | 19 | 8 | |||
| Juniors - Cup | 1 | - | |||
| Juvenil Liga Nacional | 21/22 | - | - | - | |
| Cadete Liga Vasca | 20/21 | - | - | - | |
| Cadete División de Honor | 19/20 | - | - | - | |
| Athletic Infantil A | 18/19 | - | - | - | |
| Athletic Infantil B | 17/18 | - | - | - | |
| Athletic Alevín A | 16/17 | - | - | - | |
| Athletic Alevín B | 15/16 | - | - | - | |
| Athletic Alevín C | 15/16 | - | - | - | |
| Elorrieta | 14/15 | - | - | - | 
