- 09/02/2005
- Bilbao (Biscay)
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| RCD Espanyol B | 2025/26 | 2ª Federación | 17 | 3 | |
| Liga | 17 | 3 | |||
| SD Amorebieta | 2024/25 | 1 RFEF | 17 | 2 | |
| Liga | 17 | 2 | |||
| Barakaldo CF | 2024/25 | 1ª RFEF | 11 | - | |
| Liga | 10 | - | |||
| Copa | 1 | - | |||
| Basconia | 2023/24 | 3rd RFEF | 31 | 14 | |
| Liga | 31 | 14 | |||
| Athletic Club | 2023/24 | Premier League International Cup | 2 | - | |
| Premier League International Cup | 2 | - | |||
| Under-18s | 2022/23 | División de Honor Juvenil | 36 | 20 | |
| Liga | 32 | 19 | |||
| Juniors - Cup | 4 | 1 | |||
| Under-18s | 2021/22 | Juniors A | 20 | 8 | |
| Liga | 19 | 8 | |||
| Juniors - Cup | 1 | - | |||
| Athletic Club | 2021/22 | Under-17s | - | - | |
| Athletic Club | 2020/21 | Under-16s | - | - | |
| Athletic Club | 2019/20 | Under-15s | - | - | |
| Athletic Club | 2018/19 | Athletic Youths Honour | - | - | |
| Athletic Club | 2017/18 | Athletic Youths First | - | - | |
| Athletic Club | 2016/17 | Athletic Youths A | - | - | |
| Athletic Club | 2015/16 | Athletic Youths B | - | - | |
| Athletic Club | 2015/16 | Athletic Youths C | - | - | |
| Elorrieta | 2014/15 | - | - | - |

