
Goalkeeper
Aitor
Aitor Fernández Abarisketa
- 03/05/1991
- Arrasate (Gipuzkoa)
- 1.82 metres
- 03/05/1991
- Arrasate (Gipuzkoa)
- 1.82 metres
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | G.A. | |
|---|---|---|---|---|---|
| CA Osasuna | 25/26 | 1ª | - | - | |
| CA Osasuna | 24/25 | 1ª | - | - | |
| CA Osasuna | 23/24 | 1ª | 10 | - | |
| Liga | 7 | - | |||
| Copa | 2 | - | |||
| Supercopa | - | - | |||
| Conference League | 1 | - | |||
| CA Osasuna | 22/23 | 1ª | 21 | - | |
| Liga | 21 | - | |||
| Copa | - | - | |||
| Levante UD | 21/22 | 1ª | 15 | - | |
| Liga | 13 | - | |||
| Copa | 2 | - | |||
| Levante UD | 20/21 | 1ª | 30 | - | |
| Liga | 29 | - | |||
| Copa | 1 | - | |||
| Levante UD | 19/20 | 1ª | 38 | - | |
| Liga | 36 | - | |||
| Copa | 2 | - | |||
| Levante UD | 18/19 | 1ª | 20 | - | |
| Liga | 16 | - | |||
| Copa | 4 | - | |||
| CD Numancia | 17/18 | 2ª | 42 | - | |
| Liga | 41 | - | |||
| Copa | 1 | - | |||
| CD Numancia | 16/17 | 2ª | 30 | - | |
| Liga | 29 | - | |||
| Copa | 1 | - | |||
| Villarreal CF B | 15/16 | 2ªB | 37 | - | |
| Liga | 37 | - | |||
| Villarreal CF B | 14/15 | 2ªB | 21 | - | |
| Liga | 21 | - | |||
| Villarreal CF B | 13/14 | 2ªB | 34 | - | |
| Liga | 34 | - | |||
| Villarreal CF B | 12/13 | 2ªB | 8 | - | |
| Liga | 8 | - | |||
| Barakaldo CF | 12/13 | 2ªB | 21 | - | |
| Liga | 21 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 11/12 | 2ªB | 11 | - | |
| Liga | 11 | - | |||
| Bilbao Athletic | 10/11 | 2ªB | 19 | - | |
| Liga | 19 | - | |||
| Basconia | 09/10 | 3ª | 29 | - | |
| Liga | 29 | - | |||
| Basconia | 08/09 | 3ª | 15 | - | |
| Liga | 15 | - | |||
| Juvenil División de Honor | 08/09 | Juniors A | 5 | - | |
| Liga | 1 | - | |||
| Copa | 4 | - | |||
| Juvenil División de Honor | 07/08 | Juniors A | 22 | - | |
| Liga | 22 | - | |||
| Cadete Liga Vasca | 06/07 | - | - | - | |
| Cadete División de Honor | 05/06 | - | - | - | |
| Athletic Infantil A | 04/05 | - | - | - | |
| Athletic Infantil B | 03/04 | - | - | - |
