- Home
- Teams
- Athletic Club
- Ander Herrera

Midfielder
Ander Herrera
Ander Herrera Agüera
- 14/08/1989
- Bilbao (Biscay)
- 18/08/2011
- 1.82 metres
- 6
- 189
- 14/08/1989
- Bilbao (Biscay)
- 18/08/2011
- 1.82 metres
- 6
- 189
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Boca Juniors | 25/26 | 1ª | - | - | |
| Athletic Club | 24/25 | 1ª | 14 | - | |
| Liga | 8 | - | |||
| Copa | 1 | - | |||
| Supercopa | - | - | |||
| UEFA Europa League | 5 | - | |||
| Boca Juniors | 24/25 | 1ª | 1 | - | |
| Libertadores Cup | 1 | - | |||
| Athletic Club | 23/24 | 1st | 27 | - | |
| Liga | 23 | - | |||
| Copa | 4 | - | |||
| Athletic Club | 22/23 | 1ª | 20 | - | |
| Liga | 17 | - | |||
| Copa | 3 | - | |||
| Paris St-Germain | 22/23 | 1ª | - | - | |
| Supercopa | - | - | |||
| Paris St-Germain | 21/22 | 1ª | 28 | 4 | |
| Liga | 19 | 3 | |||
| Copa | 2 | - | |||
| Supercopa | 1 | - | |||
| UEFA Champions League | 6 | 1 | |||
| Paris St-Germain | 20/21 | 1ª | 45 | 1 | |
| Liga | 31 | 1 | |||
| Copa | 3 | - | |||
| Supercopa | 1 | - | |||
| UEFA Champions League | 10 | - | |||
| Paris St-Germain | 19/20 | 1ª | 22 | 1 | |
| Liga | 8 | 1 | |||
| Copa | 4 | - | |||
| Supercopa | 1 | - | |||
| UEFA Champions League | 6 | - | |||
| Copa de Liga | 3 | - | |||
| Manchester United | 18/19 | 1ª | 28 | 3 | |
| Liga | 22 | 2 | |||
| Copa | 3 | 1 | |||
| UEFA Champions League | 2 | - | |||
| Copa de Liga | 1 | - | |||
| Manchester United | 17/18 | 1ª | 38 | 2 | |
| Liga | 26 | - | |||
| Copa | 4 | 2 | |||
| UEFA Champions League | 6 | - | |||
| Copa de Liga | 2 | - | |||
| Manchester United | 16/17 | 1ª | 50 | 2 | |
| Liga | 31 | 1 | |||
| Copa | 3 | - | |||
| Supercopa | 1 | - | |||
| UEFA Europa League | 9 | - | |||
| Copa de Liga | 6 | 1 | |||
| Manchester United | 15/16 | 1ª | 41 | 5 | |
| Liga | 27 | 3 | |||
| Copa | 6 | - | |||
| UEFA Champions League | 4 | 1 | |||
| UEFA Europa League | 3 | 1 | |||
| Copa de Liga | 1 | - | |||
| Manchester United | 14/15 | 1ª | 31 | 8 | |
| Liga | 26 | 6 | |||
| Copa | 5 | 2 | |||
| Athletic Club | 13/14 | 1ª | 39 | 5 | |
| Liga | 33 | 5 | |||
| Copa | 6 | - | |||
| Athletic Club | 12/13 | 1ª | 35 | 2 | |
| Liga | 29 | 1 | |||
| Copa | 2 | - | |||
| UEFA Europa League | 4 | 1 | |||
| Athletic Club | 11/12 | 1ª | 54 | 4 | |
| Liga | 32 | 1 | |||
| Copa | 9 | 2 | |||
| UEFA Europa League | 13 | 1 | |||
| Real Zaragoza | 10/11 | 1ª | 35 | 2 | |
| Liga | 33 | 2 | |||
| Copa | 2 | - | |||
| Real Zaragoza | 09/10 | 1ª | 36 | 2 | |
| Liga | 34 | 2 | |||
| Copa | 2 | - | |||
| Zaragoza B | 08/09 | 3ª | 10 | 2 | |
| Liga | 10 | 2 | |||
| Real Zaragoza | 08/09 | 2ª | 19 | 2 | |
| Liga | 19 | 2 | |||
| Copa | - | - | |||
| Zaragoza juvenil | 07/08 | 1st | 22 | 3 | |
| Liga | 22 | 3 | |||
| Zaragoza juvenil | 06/07 | 1st | 23 | 3 | |
| Liga | 23 | 3 |
Copa

- Season 2023-24


