- Home
- Teams
- Athletic Club
- Murillo

Defender
Murillo
Ander Murillo García
- 26/07/1983
- Donostia (Gipuzkoa)
- 24/11/2001
- 1.84 metres
- 8
- 157
- 26/07/1983
- Donostia (Gipuzkoa)
- 24/11/2001
- 1.84 metres
- 8
- 157
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| AEK Larnaca | 2017/18 | 1ª | 20 | - | |
| Liga | 13 | - | |||
| Copa | 4 | - | |||
| UEFA Europa League | 3 | - | |||
| AEK Larnaca | 2016/17 | 1ª | 26 | 2 | |
| Liga | 20 | 2 | |||
| Copa | - | - | |||
| UEFA Europa League | 6 | - | |||
| AEK Larnaca | 2015/16 | 1ª | 7 | - | |
| Liga | 4 | - | |||
| Copa | 3 | - | |||
| AEK Larnaca | 2014/15 | 1ª | 25 | 1 | |
| Liga | 16 | - | |||
| Copa | 9 | 1 | |||
| AEK Larnaca | 2013/14 | 1ª | 29 | - | |
| Liga | 20 | - | |||
| Copa | 9 | - | |||
| AEK Larnaca | 2012/13 | 1ª | 23 | - | |
| Liga | 19 | - | |||
| Copa | 4 | - | |||
| AEK Larnaca | 2011/12 | 1ª | 29 | - | |
| Liga | 19 | - | |||
| Copa | 5 | - | |||
| UEFA Europa League | 5 | - | |||
| RC Celta | 2010/11 | 2ª | 24 | - | |
| Liga | 23 | - | |||
| Copa | 1 | - | |||
| UD Salamanca | 2009/10 | 2ª | 40 | - | |
| Liga | 37 | - | |||
| Copa | 3 | - | |||
| Athletic Club | 2008/09 | 1ª | 2 | - | |
| Liga | 2 | - | |||
| Copa | - | - | |||
| Athletic Club | 2007/08 | 1ª | 7 | - | |
| Liga | 6 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 2006/07 | 1ª | 36 | 1 | |
| Liga | 34 | 1 | |||
| Copa | 2 | - | |||
| Athletic Club | 2005/06 | 1ª | 29 | - | |
| Liga | 26 | - | |||
| Copa | 3 | - | |||
| Athletic Club | 2004/05 | 1ª | 43 | - | |
| Liga | 31 | - | |||
| Copa | 5 | - | |||
| UEFA Europa League | 7 | - | |||
| Athletic Club | 2003/04 | 1ª | 5 | - | |
| Liga | 4 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 2002/03 | 1ª | 18 | - | |
| Liga | 18 | - | |||
| Copa | - | - | |||
| Athletic Club | 2001/02 | 1ª | 17 | - | |
| Liga | 11 | - | |||
| Copa | 6 | - | |||
| Bilbao Athletic | 2001/02 | 2ªB | 14 | - | |
| Liga | 14 | - | |||
| Juvenil División de Honor | 2000/01 | - | - | - | |
| Juvenil Liga Nacional | 1999/00 | - | - | - | |
| Antiguoko KE | 1998/99 | - | - | - |
