
- 05/04/2006
- Sopela (Biscay)
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Basconia | 25/26 | 2ª Federación | 13 | 3 | |
| Liga | 13 | 3 | |||
| Bilbao Athletic | 24/25 | 1st RFEF | 1 | - | |
| Liga | 1 | - | |||
| Basconia | 24/25 | 3ª Federación | 25 | 15 | |
| Liga | 25 | 15 | |||
| Athletic Club | 24/25 | Premier League International Cup | 3 | - | |
| Premier League International Cup | 3 | - | |||
| Juvenil División de Honor | 23/24 | Juniors A | 22 | 5 | |
| Liga | 21 | 5 | |||
| Juniors - Cup | 1 | - | |||
| Juvenil División de Honor | 22/23 | División de Honor Juvenil | 1 | - | |
| Liga | 1 | - | |||
| Juniors - Cup | - | - | |||
| Juvenil Liga Nacional | 22/23 | - | - | - | |
| Cadete Liga Vasca | 21/22 | - | - | - | |
| Cadete División de Honor | 20/21 | - | - | - | |
| Athletic Infantil Alirón 2006 | 19/20 | - | - | - | |
| Athletic Infantil Alirón 2006 | 18/19 | - | - | - | |
| Athletic Alevín Alirón 2006 | 17/18 | - | - | - | |
| Athletic Alevín D | 16/17 | - | - | - | |
| Lagun Artea | 15/16 | - | - | - |
