- 22/01/1990
- Igorre (Biscay)
- 1.79 metres
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| UD Logroñés | 2023/24 | 2ª RFEF | 9 | - | |
| Liga | 8 | - | |||
| Copa | 1 | - | |||
| CD Soneja | 2023/24 | 3ªRFEF | 5 | - | |
| Liga | 5 | - | |||
| Hércules CF | 2022/23 | 2ª RFEF | 23 | - | |
| Liga | 22 | - | |||
| Copa | 1 | - | |||
| CyD Leonesa | 2021/22 | 1ª RFEF | 30 | 10 | |
| Liga | 29 | 10 | |||
| Copa | 1 | - | |||
| UD Logroñés | 2020/21 | 2ª | 21 | 2 | |
| Liga | 20 | 2 | |||
| Copa | 1 | - | |||
| UD Logroñés | 2019/20 | 2ªB | 30 | 11 | |
| Liga | 28 | 10 | |||
| Copa | 2 | 1 | |||
| UD Logroñés | 2018/19 | 2ªB | 33 | 5 | |
| Liga | 32 | 5 | |||
| Copa | 1 | - | |||
| Barakaldo CF | 2017/18 | 2ªB | 34 | 17 | |
| Liga | 34 | 17 | |||
| Barakaldo CF | 2016/17 | 2ªB | 38 | 12 | |
| Liga | 36 | 10 | |||
| Copa | 2 | 2 | |||
| Burgos CF | 2015/16 | 2ªB | 36 | 7 | |
| Liga | 36 | 7 | |||
| Copa | - | - | |||
| SD Leioa | 2014/15 | 2ªB | 40 | 13 | |
| Liga | 37 | 11 | |||
| Copa | 3 | 2 | |||
| Sant Andreu | 2013/14 | 2ªB | 39 | 6 | |
| Liga | 35 | 6 | |||
| Copa | 4 | - | |||
| Portugalete | 2012/13 | 3ª | - | - | |
| SD Amorebieta | 2011/12 | 2ªB | 27 | 3 | |
| Liga | 26 | 3 | |||
| Copa | 1 | - | |||
| Lemona | 2010/11 | 2ªB | 23 | 2 | |
| Liga | 23 | 2 | |||
| Basconia | 2009/10 | 3ª | 27 | 8 | |
| Liga | 27 | 8 | |||
| Basconia | 2008/09 | 3ª | 14 | 4 | |
| Liga | 14 | 4 | |||
| Under-18s | 2008/09 | Juniors A | 2 | - | |
| Liga | 2 | - | |||
| Copa | - | - | |||
| Basconia | 2007/08 | 3ª | 34 | 5 | |
| Liga | 34 | 5 | |||
| Under-18s | 2006/07 | Juniors A | 12 | 1 | |
| Liga | 12 | 1 | |||
| Copa | - | - | |||
| Under-17s | 2006/07 | - | - | - | |
| Under-16s | 2005/06 | - | - | - | |
| Under-15s | 2004/05 | - | - | - | |
| Athletic Youths Honour | 2003/04 | - | - | - | |
| Athletic Youths First | 2002/03 | - | - | - | |
| Athletic Youths A | 2001/02 | - | - | - | |
| Athletic Youths B | 2000/01 | - | - | - | |
| Zubizarreta-Igorre | 1999/00 | - | - | - |

