- Home
- Teams
- Athletic Club
- Careaga, An
Midfielder
Careaga, An
Ángel Careaga Ruiz
- 1913/11/08
- 02/04/1934
- 4
- 42
- 1913/11/08
- 02/04/1934
- 4
- 42
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 35/36 | 1ª | 5 | 1 | |
Liga | 2 | 1 | |||
Cup | - | - | |||
Campeonato Regional | 3 | - | |||
Athletic Club | 34/35 | 1ª | 35 | 11 | |
Liga | 21 | 8 | |||
Cup | 2 | - | |||
Campeonato Regional | 12 | 3 | |||
Athletic Club | 33/34 | 1ª | 2 | 2 | |
Liga | 2 | 2 | |||
Cup | - | - | |||
Athletic Club | 32/33 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - |
Liga
- Season 1935-36
- Season 1933-34
Cup
- Season 1933-34
- Season 1932-33
Campeonato Regional
- Season 1934-35
- Season 1933-34
- Season 1932-33