- Home
- Teams
- Athletic Club
- Arieta II

Forward
Arieta II
Antón Arieta-Araunabeña Piedra
- 1946/01/06
- Durango (Biscay)
- 09/13/1964
- 10
- 333
- 1946/01/06
- Durango (Biscay)
- 09/13/1964
- 10
- 333
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Hércules CF | 75/76 | 1ª | 16 | 1 | |
Liga | 12 | 1 | |||
Cup | 4 | - | |||
Hércules CF | 74/75 | 1ª | 36 | 6 | |
Liga | 32 | 6 | |||
Cup | 4 | - | |||
Athletic Club | 73/74 | 1ª | 37 | 3 | |
Liga | 31 | 3 | |||
Cup | 2 | - | |||
Recopa | 4 | - | |||
Athletic Club | 72/73 | 1ª | 26 | 4 | |
Liga | 20 | 3 | |||
Cup | 6 | 1 | |||
Athletic Club | 71/72 | 1ª | 43 | 13 | |
Liga | 33 | 8 | |||
Cup | 6 | 2 | |||
UEFA Europa League | 4 | 3 | |||
Athletic Club | 70/71 | 1ª | 30 | 4 | |
Liga | 26 | 4 | |||
Cup | 2 | - | |||
Inter-Cities Fairs Cup | 2 | - | |||
Athletic Club | 69/70 | 1ª | 37 | 5 | |
Liga | 27 | 3 | |||
Cup | 8 | 2 | |||
Recopa | 2 | - | |||
Athletic Club | 68/69 | 1ª | 33 | 4 | |
Liga | 19 | 2 | |||
Cup | 7 | 2 | |||
Inter-Cities Fairs Cup | 7 | - | |||
Athletic Club | 67/68 | 1ª | 39 | 16 | |
Liga | 28 | 12 | |||
Cup | 5 | 2 | |||
Inter-Cities Fairs Cup | 6 | 2 | |||
Athletic Club | 66/67 | 1ª | 39 | 11 | |
Liga | 28 | 9 | |||
Cup | 9 | 2 | |||
Inter-Cities Fairs Cup | 2 | - | |||
Athletic Club | 65/66 | 1ª | 29 | 9 | |
Liga | 20 | 7 | |||
Cup | 9 | 2 | |||
Athletic Club | 64/65 | 1ª | 46 | 14 | |
Liga | 29 | 12 | |||
Cup | 8 | 2 | |||
Inter-Cities Fairs Cup | 9 | - | |||
Athletic Club | 63/64 | - | - | - | |
Juvenil División de Honor | 63/64 | - | - | - | |
Juvenil División de Honor | 62/63 | - | - | - | |
Athletic Club | 61/62 | - | - | - | |
Juvenil División de Honor | 61/62 | - | - | - | |
Juvenil División de Honor | 60/61 | - | - | - |
Cup

- Season 1972-73
- Season 1968-69
All honours
Cup

Cup
