Team | Div. | Year | League | Cup | Europa League | Supercup | Champions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat. | Goals | Mat. | Goals | Mat. | Goals | Mat. | Goals | Mat. | Goals | |||
Athletic Club | 1st | 2019-20 | 14 | 1 | 3 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2018-19 | 20 | 2 | 3 | 4 | - | - | - | - | - | - |
Athletic Club | 1st | 2017-18 | 33 | 9 | 1 | 0 | 14 | 11 | - | - | - | - |
Athletic Club | 1st | 2016-17 | 32 | 16 | 4 | 1 | 6 | 7 | - | - | - | - |
Athletic Club | 1st | 2015-16 | 34 | 20 | 5 | 2 | 14 | 10 | 2 | 4 | - | - |
Athletic Club | 1st | 2014-15 | 31 | 18 | 9 | 5 | 1 | 0 | - | - | 7 | 3 |
Athletic Club | 1st | 2013-14 | 31 | 16 | 5 | 2 | - | - | - | - | - | - |
Athletic Club | 1st | 2012-13 | 36 | 14 | 2 | 1 | 6 | 3 | - | - | - | - |
Valencia CF | 1st | 2011-12 | 29 | 7 | 6 | 1 | 6 | 0 | - | - | 4 | 1 |
Valencia CF | 1st | 2010-11 | 29 | 10 | 2 | 2 | - | - | - | - | 8 | 2 |
RCD Mallorca | 1st | 2009-10 | 34 | 12 | 4 | 1 | - | - | - | - | - | - |
RCD Mallorca | 1st | 2008-09 | 35 | 11 | 5 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2007-08 | 33 | 7 | 5 | 1 | - | - | - | - | - | - |
Athletic Club | 1st | 2006-07 | 34 | 9 | 1 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2005-06 | 15 | 6 | 2 | 0 | - | - | - | - | - | - |
Real Valladolid CF | 2nd | 2005-06 | 14 | 6 | 0 | 0 | - | - | - | - | - | - |
Real Valladolid CF | 2nd | 2004-05 | 32 | 14 | 6 | 2 | - | - | - | - | - | - |
Burgos CF | 2B | 2003-04 | 36 | 16 | 2 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2002-03 | 3 | 0 | 1 | 0 | - | - | - | - | - | - |
Bilbao Athletic | 2B | 2002-03 | 22 | 3 | - | - | - | - | - | - | - | - |
Bilbao Athletic | 2B | 2001-02 | 35 | 7 | - | - | - | - | - | - | - | - |
Bilbao Athletic | 2B | 2000-01 | 33 | 8 | - | - | - | - | - | - | - | - |
CD Aurrera de Vitoria | 2B | 1999-00 | 25 | 0 | - | - | - | - | - | - | - | - |
Antiguoko | - | 1998-99 | - | - | - | - | - | - | - | - | - | - |
One of the big legends of the Club. 2019-20 was his twelfth and final season at Athletic, but he could not finish due to the physical problems that have forced him to undergo surgery. One of the top scorers in the Club's history, who holds all kinds of records, among which Athletic's top scorer in European competitions stands out with 34 goals.
His combative character and his great aerial game have served him to score all kinds of goals throughout his career. Absolute international with the Spanish team, he is one of the strikers with the best LaLiga numbers in the last two decades. His great goal by scissor kick to Barça - 172nd as a lion - on the first day of his last active campaign will remain an unforgettable postcard for history.