- Home
- Teams
- Athletic Club
- Córdoba, A

Forward
Córdoba, A
Asier Córdoba Querejeta
- 31/03/2000
- Bilbao (Biscay)
- 1.84 metres
- 31/03/2000
- Bilbao (Biscay)
- 1.84 metres
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Sestao River Club | 24/25 | 1ª RFEF | 37 | 4 | |
| Liga | 35 | 4 | |||
| RFEF Cup | 2 | - | |||
| Athletic Club | 23/24 | - | - | - | |
| Real Unión Club | 23/24 | 1ª RFEF | 32 | 2 | |
| Liga | 32 | 2 | |||
| Copa | - | - | |||
| SD Logroñés | 22/23 | 1ª RFEF | 20 | 2 | |
| Liga | 20 | 2 | |||
| SD Logroñés | 21/22 | 1ª RFEF | 12 | 1 | |
| Liga | 12 | 1 | |||
| Alcorcón | 21/22 | 2ª | 11 | - | |
| Liga | 10 | - | |||
| Copa | 1 | - | |||
| CA Osasuna | 20/21 | 1ª | 1 | - | |
| Copa | 1 | - | |||
| CA Osasuna B | 20/21 | 2ªB | 21 | 7 | |
| Liga | 21 | 7 | |||
| Bilbao Athletic | 19/20 | 2ªB | 14 | 1 | |
| Liga | 14 | 1 | |||
| Athletic Club | 19/20 | 1st | 2 | - | |
| Liga | - | - | |||
| Premier League International Cup | 2 | - | |||
| Bilbao Athletic | 18/19 | 2ªB | 15 | 1 | |
| Liga | 15 | 1 | |||
| Basconia | 18/19 | 3ª | 1 | - | |
| Liga | 1 | - | |||
| Athletic Club | 18/19 | Premier League International Cup | 1 | - | |
| Premier League International Cup | 1 | - | |||
| Juvenil División de Honor | 17/18 | Juniors A | 30 | 11 | |
| Liga | 27 | 11 | |||
| Copa | 3 | - | |||
| Athletic Club | 17/18 | Premier League International Cup | 2 | - | |
| Premier League International Cup | 2 | - | |||
| Juvenil División de Honor | 16/17 | Juniors A | 23 | 6 | |
| Liga | 23 | 6 | |||
| Copa | - | - | |||
| Cadete Liga Vasca | 15/16 | - | - | - | |
| Cadete División de Honor | 14/15 | - | - | - | |
| Athletic Infantil A | 13/14 | - | - | - | |
| Athletic Infantil B | 12/13 | - | - | - | |
| Athletic Alevín B | 11/12 | - | - | - | |
| Athletic Alevín D | 10/11 | - | - | - | |
| Askartza | 09/10 | - | - | - |
