
- Home
- Teams
- Athletic Club
- Laporte
14

Defender
Laporte
Aymeric Laporte
- 27/05/1994
- Agen (France)
- 28/11/2012
- 1.91 metres
- 7
- 231
- 27/05/1994
- Agen (France)
- 28/11/2012
- 1.91 metres
- 7
- 231
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Athletic Club | 25/26 | 1st | 9 | - | |
| Liga | 7 | - | |||
| UEFA Champions League | 2 | - | |||
| Al Nassr | 24/25 | 1ª | - | - | |
| Manchester City | 23/24 | 1ª | 1 | - | |
| Liga | 1 | - | |||
| Supercopa | - | - | |||
| European Supercup | - | - | |||
| Al Nassr | 23/24 | 1ª | 39 | 4 | |
| Liga | 27 | 4 | |||
| Copa | 4 | - | |||
| Supercopa | 1 | - | |||
| AFC Champions League | 7 | - | |||
| Manchester City | 22/23 | 1ª | 24 | - | |
| Liga | 12 | - | |||
| Copa | 5 | - | |||
| Supercopa | - | - | |||
| Copa de Liga | 3 | - | |||
| UEFA Champions League | 4 | - | |||
| Manchester City | 21/22 | 1ª | 44 | 4 | |
| Liga | 33 | 4 | |||
| Copa | 2 | - | |||
| UEFA Champions League | 9 | - | |||
| Copa de Liga | - | - | |||
| Manchester City | 20/21 | 1ª | 23 | 2 | |
| Liga | 16 | - | |||
| Copa | 4 | - | |||
| Copa de Liga | 3 | 2 | |||
| Manchester City | 19/20 | 1ª | 20 | 1 | |
| Liga | 15 | 1 | |||
| Copa | 2 | - | |||
| UEFA Champions League | 3 | - | |||
| Manchester City | 18/19 | 1ª | 51 | 5 | |
| Liga | 35 | 3 | |||
| Copa | 4 | - | |||
| Supercopa | 1 | - | |||
| UEFA Champions League | 10 | 2 | |||
| Copa de Liga | 1 | - | |||
| Athletic Club | 17/18 | 1ª | 30 | 1 | |
| Liga | 19 | - | |||
| Copa | 1 | - | |||
| UEFA Europa League | 10 | 1 | |||
| Manchester City | 17/18 | 1ª | 13 | - | |
| Liga | 9 | - | |||
| Copa | 1 | - | |||
| UEFA Europa League | 3 | - | |||
| Athletic Club | 16/17 | 1ª | 43 | 2 | |
| Liga | 33 | 2 | |||
| Copa | 4 | - | |||
| UEFA Europa League | 6 | - | |||
| Athletic Club | 15/16 | 1ª | 45 | 5 | |
| Liga | 26 | 3 | |||
| Copa | 5 | 2 | |||
| Supercopa | 2 | - | |||
| UEFA Europa League | 12 | - | |||
| Athletic Club | 14/15 | 1ª | 49 | - | |
| Liga | 33 | - | |||
| Copa | 7 | - | |||
| UEFA Champions League | 7 | - | |||
| UEFA Europa League | 2 | - | |||
| Athletic Club | 13/14 | 1ª | 38 | 2 | |
| Liga | 35 | 2 | |||
| Copa | 3 | - | |||
| Athletic Club | 12/13 | 1ª | 17 | - | |
| Liga | 15 | - | |||
| Copa | - | - | |||
| UEFA Europa League | 2 | - | |||
| Bilbao Athletic | 12/13 | 2ªB | 8 | - | |
| Liga | 8 | - | |||
| Next Gen | 12/13 | - | - | - | |
| Basconia | 11/12 | 3ª | 33 | 2 | |
| Liga | 33 | 2 | |||
| Juvenil División de Honor | 10/11 | Juniors A | 14 | 1 | |
| Liga | 10 | 1 | |||
| Copa | 4 | - | |||
| Juvenil Liga Nacional | 10/11 | - | - | - | |
| Aviron Bayonnais | 09/10 | - | - | - |
Supercopa

- Season 2014-15




