Midfielder
Beñat
Beñat Etxebarria Urkiaga
- 1987/02/19
- Igorre (Biscay)
- 10/29/2006
- 1,76 metres
- 8
- 242
- 1987/02/19
- Igorre (Biscay)
- 10/29/2006
- 1,76 metres
- 8
- 242
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Macarthur FC | 20/21 | 1st | 24 | 1 | |
Liga | 24 | 1 | |||
Athletic Club | 19/20 | 1ª | 14 | 1 | |
Liga | 11 | - | |||
Cup | 3 | 1 | |||
Athletic Club | 18/19 | 1ª | 29 | 2 | |
Liga | 27 | 1 | |||
Cup | 2 | 1 | |||
Athletic Club | 17/18 | 1ª | 33 | - | |
Liga | 24 | - | |||
Cup | 1 | - | |||
UEFA Europa League | 8 | - | |||
Athletic Club | 16/17 | 1ª | 39 | 2 | |
Liga | 32 | 1 | |||
Cup | 1 | - | |||
UEFA Europa League | 6 | 1 | |||
Athletic Club | 15/16 | 1ª | 55 | 3 | |
Liga | 36 | 1 | |||
Cup | 5 | - | |||
Supercup | 2 | - | |||
UEFA Europa League | 12 | 2 | |||
Athletic Club | 14/15 | 1ª | 44 | 2 | |
Liga | 28 | 2 | |||
Cup | 7 | - | |||
UEFA Champions League | 7 | - | |||
UEFA Europa League | 2 | - | |||
Athletic Club | 13/14 | 1ª | 27 | 1 | |
Liga | 23 | 1 | |||
Cup | 4 | - | |||
Real Betis | 12/13 | 1ª | 40 | 4 | |
Liga | 34 | 4 | |||
Cup | 6 | - | |||
Real Betis | 11/12 | 1ª | 36 | 6 | |
Liga | 35 | 6 | |||
Cup | 1 | - | |||
Betis B | 10/11 | 2ªB | - | - | |
Liga | - | - | |||
Real Betis | 10/11 | 2ª | 42 | 5 | |
Liga | 36 | 4 | |||
Cup | 6 | 1 | |||
Betis B | 09/10 | 2ªB | 34 | 2 | |
Liga | 34 | 2 | |||
Conquense | 08/09 | 2ªB | 35 | 7 | |
Liga | 34 | 6 | |||
Cup | 1 | 1 | |||
Athletic Club | 07/08 | - | - | - | |
Bilbao Athletic | 07/08 | 2ªB | 30 | 2 | |
Liga | 30 | 2 | |||
Athletic Club | 06/07 | 1ª | 1 | - | |
Liga | 1 | - | |||
Cup | - | - | |||
Bilbao Athletic | 06/07 | 2ªB | 29 | 3 | |
Liga | 29 | 3 | |||
Athletic Club | 05/06 | - | - | - | |
Bilbao Athletic | 05/06 | 2ªB | 16 | - | |
Liga | 16 | - | |||
Basconia | 05/06 | 3ª | 21 | 3 | |
Liga | 21 | 3 | |||
Juvenil División de Honor | 04/05 | - | - | - | |
Juvenil Liga Nacional | 03/04 | - | - | - | |
Cadete Liga Vasca | 02/03 | - | - | - | |
Cadete División de Honor | 01/02 | - | - | - | |
Athletic Infantil A | 00/01 | - | - | - | |
Athletic Infantil B | 99/00 | - | - | - | |
Athletic Alevín A | 98/99 | - | - | - | |
CD Arratia | 97/98 | - | - | - |
Supercup
- Season 2014-15