- Home
- Teams
- Athletic Club
- Lizarazu

Defender
Lizarazu
Bixente Lizarazu
- 09/12/1969
- Donibane Lohizune (Lapurdi)
- 08/09/1996
- 1
- 18
- 09/12/1969
- Donibane Lohizune (Lapurdi)
- 08/09/1996
- 1
- 18
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Bayern München | 2005/06 | 1ª | 27 | - | |
| Liga | 18 | - | |||
| Copa | 2 | - | |||
| UEFA Champions League | 6 | - | |||
| Copa de Liga | 1 | - | |||
| Marseille (FRA) | 2004/05 | 1ª | 15 | - | |
| Liga | 14 | - | |||
| Copa | - | - | |||
| Copa de Liga | 1 | - | |||
| Bayern München | 2004/05 | 1ª | 19 | - | |
| Liga | 13 | - | |||
| Copa | 2 | - | |||
| UEFA Champions League | 4 | - | |||
| Bayern München | 2003/04 | 1ª | 35 | 1 | |
| Liga | 26 | 1 | |||
| Copa | 1 | - | |||
| UEFA Champions League | 8 | - | |||
| Bayern München | 2002/03 | 1ª | 34 | 2 | |
| Liga | 26 | 2 | |||
| Copa | 5 | - | |||
| UEFA Champions League | 3 | - | |||
| Bayern München | 2001/02 | 1ª | 40 | 1 | |
| Liga | 25 | 1 | |||
| Copa | 1 | - | |||
| UEFA Champions League | 12 | - | |||
| European Supercup | 1 | - | |||
| Club World Cup | 1 | - | |||
| Bayern München | 2000/01 | 1ª | 26 | - | |
| Liga | 15 | - | |||
| Copa | 1 | - | |||
| UEFA Champions League | 10 | - | |||
| Bayern München | 1999/00 | 1ª | 33 | 1 | |
| Liga | 22 | 1 | |||
| Copa | 1 | - | |||
| UEFA Champions League | 10 | - | |||
| Bayern München | 1998/99 | 1ª | 33 | 3 | |
| Liga | 19 | 2 | |||
| Copa | 5 | 1 | |||
| UEFA Champions League | 9 | - | |||
| Bayern München | 1997/98 | 1ª | 26 | - | |
| Liga | 19 | - | |||
| Copa | 3 | - | |||
| UEFA Champions League | 2 | - | |||
| Copa de Liga | 2 | - | |||
| Athletic Club | 1996/97 | 1ª | 18 | - | |
| Liga | 16 | - | |||
| Copa | 2 | - | |||
| Bordeaux (FRA) | 1995/96 | 1ª | 40 | 8 | |
| Liga | 23 | 3 | |||
| Copa | - | - | |||
| UEFA Europa League | 10 | 1 | |||
| Intertoto | 7 | 4 | |||
| Bordeaux (FRA) | 1994/95 | 1ª | 40 | 3 | |
| Liga | 33 | 2 | |||
| Copa | 2 | 1 | |||
| UEFA Europa League | 4 | - | |||
| Copa de Liga | 1 | - | |||
| Bordeaux (FRA) | 1993/94 | 1ª | 41 | 9 | |
| Liga | 32 | 9 | |||
| Copa | 3 | - | |||
| UEFA Europa League | 6 | - | |||
| Bordeaux (FRA) | 1992/93 | 1ª | 39 | 4 | |
| Liga | 36 | 4 | |||
| Copa | 3 | - | |||
| Bordeaux (FRA) | 1991/92 | 2ª | 34 | - | |
| Liga | 33 | - | |||
| Copa | 1 | - | |||
| Bordeaux (FRA) | 1990/91 | 1ª | 42 | 2 | |
| Liga | 35 | 2 | |||
| Copa | 1 | - | |||
| UEFA Europa League | 6 | - | |||
| Bordeaux (FRA) | 1989/90 | 1ª | 42 | 2 | |
| Liga | 38 | 2 | |||
| Copa | 4 | - | |||
| Bordeaux (FRA) | 1988/89 | 1ª | 17 | - | |
| Liga | 16 | - | |||
| Copa | 1 | - |
