- Home
- Teams
- Athletic Club
- Viguera
Forward
Viguera
Borja Viguera Manzanares
- 1987/03/26
- Logroño (La Rioja)
- 08/30/2014
- 1,84 metres
- 3
- 45
- 1987/03/26
- Logroño (La Rioja)
- 08/30/2014
- 1,84 metres
- 3
- 45
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Intercity | 21/22 | 1ª RFEF | 27 | 1 | |
Liga | 27 | 1 | |||
Real Unión | 20/21 | 2ªB | 24 | 4 | |
Liga | 24 | 4 | |||
Cup | - | - | |||
Real Unión | 19/20 | 2ªB | 7 | - | |
Liga | 7 | - | |||
Cup | - | - | |||
CD Numancia | 19/20 | 2ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
CD Numancia | 18/19 | 2ª | 23 | 1 | |
Liga | 22 | 1 | |||
Cup | 1 | - | |||
Real Sporting de Gijón | 17/18 | 2ª | 12 | - | |
Liga | 11 | - | |||
Cup | 1 | - | |||
Athletic Club | 16/17 | 1ª | 1 | 1 | |
Liga | 1 | 1 | |||
Cup | - | - | |||
Real Sporting de Gijón | 16/17 | 1ª | 18 | 2 | |
Liga | 16 | 1 | |||
Cup | 2 | 1 | |||
Athletic Club | 15/16 | 1ª | 16 | - | |
Liga | 9 | - | |||
Cup | 1 | - | |||
UEFA Europa League | 6 | - | |||
Athletic Club | 14/15 | 1ª | 28 | 3 | |
Liga | 20 | 1 | |||
Cup | 4 | 2 | |||
UEFA Champions League | 3 | - | |||
UEFA Europa League | 1 | - | |||
Deportivo Alavés | 13/14 | 2ª | 44 | 26 | |
Liga | 42 | 25 | |||
Cup | 2 | 1 | |||
Deportivo Alavés | 12/13 | 2ªB | 38 | 16 | |
Liga | 33 | 13 | |||
Cup | 5 | 3 | |||
Albacete BP | 11/12 | 2ªB | 9 | 1 | |
Liga | 9 | 1 | |||
Cup | - | - | |||
Gimnàstic de Tarragona | 11/12 | 2ª | 11 | - | |
Liga | 10 | - | |||
Cup | 1 | - | |||
Gimnàstic de Tarragona | 10/11 | 2ª | 5 | 2 | |
Liga | 5 | 2 | |||
Cup | - | - | |||
Real Sociedad | 10/11 | 1ª | 7 | - | |
Liga | 5 | - | |||
Cup | 2 | - | |||
Real Sociedad | 09/10 | 2ª | 4 | - | |
Liga | 4 | - | |||
Cup | - | - | |||
Real Sociedad B | 08/09 | 2ªB | 22 | 6 | |
Liga | 22 | 6 | |||
Real Sociedad | 08/09 | 2ª | 2 | - | |
Liga | 2 | - | |||
Cup | - | - | |||
Real Sociedad B | 07/08 | 2ªB | 31 | 9 | |
Liga | 31 | 9 | |||
Real Sociedad | 07/08 | 2ª | 3 | - | |
Liga | 3 | - | |||
Cup | - | - | |||
Real Sociedad B | 06/07 | 2ªB | 38 | 10 | |
Liga | 38 | 10 |
Supercup
- Season 2014-15