- Home
- Teams
- Athletic Club
- Meléndez

Goalkeeper
Meléndez
Carlos Meléndez Latorre
- 1957/01/26
- Bilbao (Biscay)
- 01/16/1980
- 7
- 13
- 1957/01/26
- Bilbao (Biscay)
- 01/16/1980
- 7
- 13
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | G.A. | |
---|---|---|---|---|---|
RCD Espanyol | 91/92 | 1ª | 5 | - | |
Liga | - | - | |||
Cup | 5 | - | |||
RCD Espanyol | 90/91 | 1ª | 5 | - | |
Liga | - | - | |||
Cup | 5 | - | |||
RCD Espanyol | 89/90 | 2ª | 7 | - | |
Liga | 7 | - | |||
Cup | - | - | |||
RCD Espanyol | 88/89 | 1ª | 1 | - | |
Liga | 1 | - | |||
Cup | - | - | |||
RCD Espanyol | 87/88 | 1ª | 6 | - | |
Liga | 3 | - | |||
Cup | 1 | - | |||
UEFA Europa League | 2 | - | |||
RCD Espanyol | 86/87 | 1ª | 1 | - | |
Liga | 1 | - | |||
Athletic Club | 85/86 | 1ª | 2 | 4 | |
Liga | - | - | |||
Cup | - | - | |||
League Cup | 2 | 4 | |||
Athletic Club | 84/85 | 1ª | 1 | 1 | |
Liga | - | - | |||
Cup | 1 | 1 | |||
Athletic Club | 83/84 | 1ª | 2 | 6 | |
Liga | - | - | |||
Cup | - | - | |||
League Cup | 2 | 6 | |||
Athletic Club | 82/83 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Athletic Club | 81/82 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Athletic Club | 80/81 | 1ª | 7 | 11 | |
Liga | 6 | 11 | |||
Cup | 1 | - | |||
Athletic Club | 79/80 | 1ª | 1 | - | |
Liga | - | - | |||
Cup | 1 | - | |||
Bilbao Athletic | 79/80 | 2ªB | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Bilbao Athletic | 78/79 | 2ªB | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Basconia | 77/78 | 2ªB | 40 | - | |
Liga | 38 | - | |||
Cup | 2 | - | |||
Arenas Club | 76/77 | 3ª | 1 | - | |
Liga | - | - | |||
Cup | 1 | - | |||
Arenas Club | 75/76 | - | - | - | |
Liga | - | - |
Liga

- Season 1983-84
- Season 1982-83
Cup

- Season 1983-84
Supercup

- Season 1983-84