Forward
Acedo
Domingo Gómez-Acedo Villanueva
- 1898/06/05
- Bilbao (Biscay)
- 10/18/1914
- 1
- 109
- 1898/06/05
- Bilbao (Biscay)
- 10/18/1914
- 1
- 109
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 28/29 | 1st | 3 | - | |
Liga | - | - | |||
Cup | 1 | - | |||
Campeonato Regional | 2 | - | |||
- | 27/28 | - | - | - | |
Athletic Club | 26/27 | - | 2 | - | |
Cup | 1 | - | |||
Campeonato Regional | 1 | - | |||
Athletic Club | 25/26 | - | - | - | |
- | 25/26 | - | - | - | |
Athletic Club | 24/25 | - | 5 | - | |
Campeonato Regional | 5 | - | |||
Athletic Club | 23/24 | - | 13 | - | |
Cup | 5 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 22/23 | - | 14 | 1 | |
Cup | 5 | - | |||
Campeonato Regional | 9 | 1 | |||
Athletic Club | 21/22 | - | 7 | 1 | |
Campeonato Regional | 7 | 1 | |||
Athletic Club | 20/21 | - | 10 | 7 | |
Cup | 3 | 3 | |||
Campeonato Regional | 7 | 4 | |||
Athletic Club | 19/20 | - | 13 | - | |
Cup | 5 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 18/19 | - | 5 | 1 | |
Campeonato Regional | 5 | 1 | |||
Athletic Club | 17/18 | - | 11 | 2 | |
Campeonato Regional | 11 | 2 | |||
Athletic Club | 16/17 | - | 8 | 1 | |
Campeonato Regional | 8 | 1 | |||
Athletic Club | 15/16 | - | 13 | 1 | |
Cup | 1 | 1 | |||
Campeonato Regional | 12 | - | |||
Athletic Club | 14/15 | - | 5 | 2 | |
Cup | 1 | 1 | |||
Campeonato Regional | 4 | 1 | |||
Athletic Club | 13/14 | - | - | - | |
Cup | - | - |
Cup
- Season 1922-23
- Season 1920-21
- Season 1915-16
- Season 1914-15
- Season 1913-14
Campeonato Regional
- Season 1928-29
- Season 1923-24
- Season 1922-23
- Season 1920-21
- Season 1919-20
- Season 1915-16
- Season 1914-15
- Season 1913-14