- Home
- Teams
- Athletic Club
- Endika

Forward
Endika
Endika Guarrotxena Arzubiaga
- 1961/10/26
- Bilbao (Biscay)
- 11/19/1980
- 6
- 164
- 1961/10/26
- Bilbao (Biscay)
- 11/19/1980
- 6
- 164
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Benidorm | 90/91 | 2ªB | 40 | 4 | |
Liga | 32 | 4 | |||
Cup | 8 | - | |||
Hércules CF | 89/90 | 2ªB | 26 | 7 | |
Liga | 26 | 7 | |||
RCD Mallorca | 88/89 | 2ª | 16 | 2 | |
Liga | 14 | 2 | |||
Cup | 2 | - | |||
Athletic Club | 87/88 | - | - | - | |
Real Valladolid | 87/88 | 1ª | 25 | 4 | |
Liga | 24 | 3 | |||
Cup | 1 | 1 | |||
Athletic Club | 86/87 | 1ª | 39 | 5 | |
Liga | 30 | 5 | |||
Cup | 5 | - | |||
UEFA Europa League | 4 | - | |||
Athletic Club | 85/86 | 1ª | 31 | 3 | |
Liga | 23 | 2 | |||
Cup | 4 | 1 | |||
UEFA Europa League | 3 | - | |||
League Cup | 1 | - | |||
Athletic Club | 84/85 | 1ª | 32 | 5 | |
Liga | 20 | 2 | |||
Cup | 10 | 2 | |||
UEFA Champions League | 1 | 1 | |||
League Cup | 1 | - | |||
Athletic Club | 83/84 | 1ª | 35 | 6 | |
Liga | 23 | 3 | |||
Cup | 7 | 2 | |||
Supercup | 1 | 1 | |||
UEFA Champions League | 2 | - | |||
League Cup | 2 | - | |||
Ceuta | 82/83 | 2ªB | 26 | 2 | |
Liga | 24 | 1 | |||
Cup | 2 | 1 | |||
Athletic Club | 81/82 | 1ª | 10 | 1 | |
Liga | 7 | 1 | |||
Cup | 3 | - | |||
Athletic Club | 80/81 | 1ª | 17 | 3 | |
Liga | 10 | 2 | |||
Cup | 7 | 1 | |||
Bilbao Athletic | 80/81 | 2ªB | - | - | |
Liga | - | - | |||
Bilbao Athletic | 79/80 | 2ªB | - | - | |
Liga | - | - | |||
Cup | - | - |
Liga

- Season 1983-84
Cup

- Season 1983-84
Supercup

- Season 1983-84
All honours
Liga

Cup

Supercup
