
Goalkeeper
Kike
Enrique Burgos Carrasco
- 20/01/1971
- Barakaldo (Biscay)
- 08/11/1990
- 5
- 31
- 20/01/1971
- Barakaldo (Biscay)
- 08/11/1990
- 5
- 31
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | G.A. | |
|---|---|---|---|---|---|
| Polideportivo Ejido | 06/07 | 2ª | 38 | - | |
| Liga | 38 | - | |||
| Copa | - | - | |||
| Polideportivo Ejido | 05/06 | 2ª | 32 | - | |
| Liga | 31 | - | |||
| Copa | 1 | - | |||
| Polideportivo Ejido | 04/05 | 2ª | 36 | - | |
| Liga | 36 | - | |||
| Polideportivo Ejido | 03/04 | 2ª | 34 | - | |
| Liga | 34 | - | |||
| Copa | - | - | |||
| Polideportivo Ejido | 02/03 | 2ª | 40 | - | |
| Liga | 40 | - | |||
| Copa | - | - | |||
| Deportivo Alavés | 01/02 | 1ª | 20 | - | |
| Liga | 20 | - | |||
| Copa | - | - | |||
| Deportivo Alavés | 00/01 | 1ª | 4 | - | |
| Liga | 3 | - | |||
| Copa | 1 | - | |||
| UEFA Europa League | - | - | |||
| Deportivo Alavés | 99/00 | 1ª | 3 | - | |
| Liga | - | - | |||
| Copa | 3 | - | |||
| Deportivo Alavés | 98/99 | 1ª | 22 | - | |
| Liga | 20 | - | |||
| Copa | 2 | - | |||
| RCD Mallorca | 97/98 | 1ª | 19 | - | |
| Liga | 14 | - | |||
| Copa | 5 | - | |||
| RCD Mallorca | 96/97 | 2ª | 39 | - | |
| Liga | 36 | - | |||
| Copa | 3 | - | |||
| RCD Mallorca | 95/96 | 2ª | 34 | - | |
| Liga | 31 | - | |||
| Copa | 3 | - | |||
| Athletic Club | 94/95 | 1ª | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Athletic Club | 93/94 | 1ª | 2 | 2 | |
| Liga | 1 | 1 | |||
| Copa | 1 | 1 | |||
| Athletic Club | 92/93 | 1ª | 2 | 1 | |
| Liga | - | - | |||
| Copa | 2 | 1 | |||
| Athletic Club | 91/92 | 1ª | 24 | 32 | |
| Liga | 22 | 31 | |||
| Copa | 2 | 1 | |||
| Athletic Club | 90/91 | 1ª | 3 | 2 | |
| Liga | 1 | 2 | |||
| Copa | 2 | - | |||
| Bilbao Athletic | 90/91 | 2ª | - | - | |
| Liga | - | - | |||
| Bilbao Athletic | 89/90 | 2ª | - | - | |
| Liga | - | - | |||
| Juvenil División de Honor | 88/89 | - | - | - |
