- Home
- Teams
- Athletic Club
- Amorebieta

Defender
Amorebieta
Fernando Amorebieta Mardaras
- 29/03/1985
- Cantaura (Venezuela)
- 02/07/2005
- 1.92 metres
- 8
- 254
- 29/03/1985
- Cantaura (Venezuela)
- 02/07/2005
- 1.92 metres
- 8
- 254
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Iurretako | 2021/22 | DH | - | - | |
| Cerro Porteño | 2019/20 | 1ª | 6 | - | |
| Liga | 3 | - | |||
| UEFA Champions League | 3 | - | |||
| Independiente | 2018/19 | 1ª | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Cerro Porteño | 2018/19 | 1ª | 8 | 1 | |
| Liga | 1 | - | |||
| UEFA Champions League | 7 | 1 | |||
| Independiente | 2017/18 | 1ª | 22 | - | |
| Liga | 11 | - | |||
| Copa | - | - | |||
| UEFA Champions League | 3 | - | |||
| Cup Winners’ Cup | 2 | - | |||
| UEFA Europa League | 6 | - | |||
| Real Sporting de Gijón | 2016/17 | 1ª | 27 | - | |
| Liga | 27 | - | |||
| Copa | - | - | |||
| Fulham FC | 2015/16 | 2ª | 14 | - | |
| Liga | 14 | - | |||
| Middlesbrough | 2015/16 | 2ª | 16 | - | |
| Liga | 13 | - | |||
| Copa | 1 | - | |||
| Copa de Liga | 2 | - | |||
| Fulham FC | 2014/15 | 2ª | 9 | 2 | |
| Liga | 8 | 2 | |||
| Copa | - | - | |||
| Copa de Liga | 1 | - | |||
| Middlesbrough | 2014/15 | 2ª | 5 | 1 | |
| Liga | 5 | 1 | |||
| Fulham FC | 2013/14 | 1ª | 26 | 1 | |
| Liga | 23 | 1 | |||
| Copa | 2 | - | |||
| Copa de Liga | 1 | - | |||
| Athletic Club | 2012/13 | 1ª | 17 | - | |
| Liga | 11 | - | |||
| Copa | 2 | - | |||
| UEFA Europa League | 4 | - | |||
| Athletic Club | 2011/12 | 1ª | 50 | 3 | |
| Liga | 28 | 3 | |||
| Copa | 8 | - | |||
| UEFA Europa League | 14 | - | |||
| Athletic Club | 2010/11 | 1ª | 17 | - | |
| Liga | 17 | - | |||
| Copa | - | - | |||
| Athletic Club | 2009/10 | 1ª | 47 | - | |
| Liga | 34 | - | |||
| Copa | 2 | - | |||
| UEFA Europa League | 11 | - | |||
| Athletic Club | 2008/09 | 1ª | 36 | - | |
| Liga | 29 | - | |||
| Copa | 7 | - | |||
| Athletic Club | 2007/08 | 1ª | 40 | 1 | |
| Liga | 34 | - | |||
| Copa | 6 | 1 | |||
| Athletic Club | 2006/07 | 1ª | 28 | - | |
| Liga | 27 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 2005/06 | 1ª | 19 | - | |
| Liga | 15 | - | |||
| Copa | 2 | - | |||
| Intertoto | 2 | - | |||
| Bilbao Athletic | 2005/06 | 2ªB | 11 | - | |
| Liga | 11 | - | |||
| Bilbao Athletic | 2004/05 | 2ªB | 24 | 1 | |
| Liga | 24 | 1 | |||
| Basconia | 2003/04 | 3ª | 26 | 1 | |
| Liga | 26 | 1 | |||
| Juvenil División de Honor | 2002/03 | - | - | - | |
| Juvenil Liga Nacional | 2001/02 | - | - | - | |
| Cadete Liga Vasca | 2000/01 | - | - | - | |
| Cadete División de Honor | 1999/00 | - | - | - | |
| Athletic Infantil A | 1998/99 | - | - | - | |
| Athletic Infantil B | 1997/98 | - | - | - | |
| Athletic Alevín A | 1996/97 | - | - | - | |
| Col. San Miguel | 1995/96 | - | - | - |
