- Home
- Teams
- Athletic Club
- Toquero

Forward
Toquero
Gaizka Toquero Pinedo
- 09/08/1984
- Gasteiz (Álava)
- 04/01/2009
- 1.82 metres
- 7
- 207
- 09/08/1984
- Gasteiz (Álava)
- 04/01/2009
- 1.82 metres
- 7
- 207
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Real Zaragoza | 18/19 | 2ª | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Real Zaragoza | 17/18 | 2ª | 30 | 4 | |
| Liga | 29 | 4 | |||
| Copa | 1 | - | |||
| Deportivo Alavés | 16/17 | 1ª | 28 | 3 | |
| Liga | 23 | 1 | |||
| Copa | 5 | 2 | |||
| Deportivo Alavés | 15/16 | 2ª | 41 | 9 | |
| Liga | 39 | 9 | |||
| Copa | 2 | - | |||
| Athletic Club | 14/15 | 1ª | 5 | - | |
| Liga | 4 | - | |||
| Copa | - | - | |||
| UEFA Champions League | 1 | - | |||
| Athletic Club | 13/14 | 1ª | 21 | - | |
| Liga | 20 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 12/13 | 1ª | 22 | 2 | |
| Liga | 16 | - | |||
| Copa | 1 | - | |||
| UEFA Europa League | 5 | 2 | |||
| Athletic Club | 11/12 | 1ª | 56 | 5 | |
| Liga | 35 | 4 | |||
| Copa | 7 | 1 | |||
| UEFA Europa League | 14 | - | |||
| Athletic Club | 10/11 | 1ª | 33 | 7 | |
| Liga | 30 | 7 | |||
| Copa | 3 | - | |||
| Athletic Club | 09/10 | 1ª | 44 | 8 | |
| Liga | 31 | 8 | |||
| Copa | 2 | - | |||
| Supercopa | 2 | - | |||
| UEFA Europa League | 9 | - | |||
| Athletic Club | 08/09 | 1ª | 26 | 3 | |
| Liga | 20 | 1 | |||
| Copa | 6 | 2 | |||
| SD Eibar | 08/09 | 2ª | 17 | 4 | |
| Liga | 16 | 4 | |||
| Copa | 1 | - | |||
| Sestao River Club | 07/08 | 2ªB | 38 | 5 | |
| Liga | 37 | 5 | |||
| Copa | 1 | - | |||
| Lemona | 06/07 | 2ªB | 34 | - | |
| Liga | 33 | - | |||
| Copa | 1 | - | |||
| Deportivo Alavés B | 05/06 | 2ªB | 29 | 2 | |
| Liga | 29 | 2 | |||
| Deportivo Alavés C | 04/05 | 3ª | - | - | |
| Deportivo Alavés C | 03/04 | 3ª | - | - | |
| Real Sociedad Juvenil | 02/03 | - | - | - | |
| Ariznabarra Juvenil | 01/02 | - | - | - |
