- Home
- Teams
- Athletic Club
- Gorostiza, G
Forward
Gorostiza, G
Guillermo Gorostiza Paredes
- 1909/02/15
- Santurtzi (Biscay)
- 09/22/1929
- 8
- 254
- 1909/02/15
- Santurtzi (Biscay)
- 09/22/1929
- 8
- 254
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
CD Logroñés | 48/49 | 3ª | 1 | 1 | |
Liga | - | - | |||
Cup | 1 | 1 | |||
Juvencia de Trubia | 47/48 | 3ª | - | - | |
Liga | - | - | |||
Barakaldo CF | 46/47 | 2ª | 21 | 14 | |
Liga | 20 | 14 | |||
Cup | 1 | - | |||
Valencia CF | 45/46 | 1ª | 16 | 8 | |
Liga | 13 | 4 | |||
Cup | 3 | 4 | |||
Valencia CF | 44/45 | 1ª | 30 | 17 | |
Liga | 24 | 16 | |||
Cup | 6 | 1 | |||
Valencia CF | 43/44 | 1ª | 26 | 20 | |
Liga | 20 | 14 | |||
Cup | 6 | 6 | |||
Valencia CF | 42/43 | 1ª | 13 | 2 | |
Liga | 13 | 2 | |||
Valencia CF | 41/42 | 1ª | 32 | 26 | |
Liga | 24 | 20 | |||
Cup | 8 | 6 | |||
Valencia CF | 40/41 | 1ª | 28 | 21 | |
Liga | 21 | 14 | |||
Cup | 7 | 7 | |||
Athletic Club | 39/40 | 1ª | 32 | 29 | |
Liga | 21 | 16 | |||
Cup | 4 | 4 | |||
Campeonato Regional | 7 | 9 | |||
Athletic Club | 38/39 | - | 9 | 8 | |
Cup | 2 | 1 | |||
Campeonato Regional | 7 | 7 | |||
Euzkadi | 37/38 | - | - | - | |
Athletic Club | 36/37 | - | - | - | |
Athletic Club | 35/36 | 1ª | 29 | 12 | |
Liga | 18 | 9 | |||
Cup | 3 | 1 | |||
Campeonato Regional | 8 | 2 | |||
Athletic Club | 34/35 | 1ª | 29 | 17 | |
Liga | 18 | 9 | |||
Cup | 2 | - | |||
Campeonato Regional | 9 | 8 | |||
Athletic Club | 33/34 | 1ª | 29 | 23 | |
Liga | 15 | 14 | |||
Cup | 6 | 2 | |||
Campeonato Regional | 8 | 7 | |||
Athletic Club | 32/33 | 1ª | 32 | 24 | |
Liga | 17 | 14 | |||
Cup | 9 | 7 | |||
Campeonato Regional | 6 | 3 | |||
Athletic Club | 31/32 | 1ª | 28 | 25 | |
Liga | 15 | 9 | |||
Cup | 7 | 10 | |||
Campeonato Regional | 6 | 6 | |||
Athletic Club | 30/31 | 1ª | 30 | 28 | |
Liga | 18 | 17 | |||
Cup | 4 | 3 | |||
Campeonato Regional | 8 | 8 | |||
Athletic Club | 29/30 | 1ª | 36 | 34 | |
Liga | 18 | 20 | |||
Cup | 10 | 9 | |||
Campeonato Regional | 8 | 5 | |||
Racing Ferrol | 28/29 | - | 4 | 3 | |
Cup | 4 | 3 | |||
Arenas Club | 27/28 | - | - | - |
Liga
- Season 1935-36
- Season 1933-34
- Season 1930-31
- Season 1929-30
Cup
- Season 1932-33
- Season 1931-32
- Season 1930-31
- Season 1929-30
Campeonato Regional
- Season 1939-40
- Season 1938-39
- Season 1934-35
- Season 1933-34
- Season 1932-33
- Season 1931-32
- Season 1930-31
Pichichi
- Season 1931-32
- Season 1929-30