- Home
- Teams
- Athletic Club
- Iago Herrerín

Goalkeeper
Iago Herrerín
Iago Herrerín Buisán
- 1988/01/25
- Bilbao (Biscay)
- 08/23/2013
- 1,87 metres
- 8
- 119
- 1988/01/25
- Bilbao (Biscay)
- 08/23/2013
- 1,87 metres
- 8
- 119
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | G.A. | |
---|---|---|---|---|---|
Sestao River Club | 24/25 | 1ª RFEF | - | - | |
RFEF Cup | - | - | |||
AEK Larnaca | 23/24 | 1ª | 2 | - | |
Liga | 1 | - | |||
Cup | 1 | - | |||
Valencia CF | 22/23 | 1ª | 1 | - | |
Liga | - | - | |||
Cup | 1 | - | |||
Al-Raed | 21/22 | 1ª | 13 | 24 | |
Liga | 13 | 24 | |||
Athletic Club | 20/21 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Athletic Club | 19/20 | 1ª | 9 | 7 | |
Liga | 5 | 6 | |||
Cup | 4 | 1 | |||
Athletic Club | 18/19 | 1ª | 31 | 30 | |
Liga | 31 | 30 | |||
Cup | - | - | |||
Athletic Club | 17/18 | 1ª | 23 | 23 | |
Liga | 8 | 6 | |||
Cup | 1 | 1 | |||
UEFA Europa League | 14 | 16 | |||
Athletic Club | 16/17 | 1ª | 5 | 9 | |
Liga | - | - | |||
Cup | - | - | |||
UEFA Europa League | 5 | 9 | |||
CD Leganés | 16/17 | 1ª | 21 | - | |
Liga | 21 | - | |||
Cup | - | - | |||
Athletic Club | 15/16 | 1ª | 24 | 25 | |
Liga | 2 | 3 | |||
Cup | 6 | 7 | |||
UEFA Europa League | 16 | 15 | |||
Athletic Club | 14/15 | 1ª | 15 | 17 | |
Liga | 4 | 3 | |||
Cup | 9 | 9 | |||
UEFA Europa League | 2 | 5 | |||
Athletic Club | 13/14 | 1ª | 12 | 12 | |
Liga | 6 | 7 | |||
Cup | 6 | 5 | |||
CD Numancia | 12/13 | 2ª | 34 | - | |
Liga | 34 | - | |||
Cup | - | - | |||
At.Madrid B | 11/12 | 2ªB | 38 | - | |
Liga | 38 | - | |||
At.Madrid B | 10/11 | 2ªB | 37 | - | |
Liga | 37 | - | |||
Athletic Club | 09/10 | - | - | - | |
Bilbao Athletic | 09/10 | 2ªB | 36 | 34 | |
Liga | 36 | 34 | |||
Cup | - | - | |||
Athletic Club | 08/09 | - | - | - | |
Bilbao Athletic | 08/09 | 2ªB | 32 | 32 | |
Liga | 32 | 32 | |||
Athletic Club | 07/08 | - | - | - | |
Bilbao Athletic | 07/08 | 2ªB | 19 | 25 | |
Liga | 19 | 25 | |||
Basconia | 06/07 | 3ª | 8 | 10 | |
Liga | 8 | 10 | |||
Barakaldo CF | 06/07 | 2ªB | 18 | - | |
Liga | 18 | - | |||
Juvenil División de Honor | 05/06 | - | - | - |
Supercup

- Season 2019-20
- Season 2014-15
All honours
Supercup

Supercup

Gallery










