- Home
- Teams
- Athletic Club
- Iago Herrerín

Goalkeeper
Iago Herrerín
Iago Herrerín Buisán
- 25/01/1988
- Bilbao (Biscay)
- 23/08/2013
- 1.87 metres
- 8
- 119
- 25/01/1988
- Bilbao (Biscay)
- 23/08/2013
- 1.87 metres
- 8
- 119
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | G.A. | |
|---|---|---|---|---|---|
| Olympic Charleroi | 2025/26 | 2ª | - | - | |
| Sestao River Club | 2024/25 | 1ª RFEF | 35 | - | |
| Liga | 35 | - | |||
| RFEF Cup | - | - | |||
| AEK Larnaca | 2023/24 | 1ª | 2 | - | |
| Liga | 1 | - | |||
| Copa | 1 | - | |||
| Valencia CF | 2022/23 | 1ª | 1 | - | |
| Liga | - | - | |||
| Copa | 1 | - | |||
| Al-Raed | 2021/22 | 1ª | 13 | 24 | |
| Liga | 13 | 24 | |||
| Athletic Club | 2020/21 | 1ª | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Athletic Club | 2019/20 | 1ª | 9 | 7 | |
| Liga | 5 | 6 | |||
| Copa | 4 | 1 | |||
| Athletic Club | 2018/19 | 1ª | 31 | 30 | |
| Liga | 31 | 30 | |||
| Copa | - | - | |||
| Athletic Club | 2017/18 | 1ª | 23 | 23 | |
| Liga | 8 | 6 | |||
| Copa | 1 | 1 | |||
| UEFA Europa League | 14 | 16 | |||
| Athletic Club | 2016/17 | 1ª | 5 | 9 | |
| Liga | - | - | |||
| Copa | - | - | |||
| UEFA Europa League | 5 | 9 | |||
| CD Leganés | 2016/17 | 1ª | 21 | - | |
| Liga | 21 | - | |||
| Copa | - | - | |||
| Athletic Club | 2015/16 | 1ª | 24 | 25 | |
| Liga | 2 | 3 | |||
| Copa | 6 | 7 | |||
| UEFA Europa League | 16 | 15 | |||
| Athletic Club | 2014/15 | 1ª | 15 | 17 | |
| Liga | 4 | 3 | |||
| Copa | 9 | 9 | |||
| UEFA Europa League | 2 | 5 | |||
| Athletic Club | 2013/14 | 1ª | 12 | 12 | |
| Liga | 6 | 7 | |||
| Copa | 6 | 5 | |||
| CD Numancia | 2012/13 | 2ª | 34 | - | |
| Liga | 34 | - | |||
| Copa | - | - | |||
| At.Madrid B | 2011/12 | 2ªB | 38 | - | |
| Liga | 38 | - | |||
| At.Madrid B | 2010/11 | 2ªB | 37 | - | |
| Liga | 37 | - | |||
| Bilbao Athletic | 2009/10 | 2ªB | 36 | 34 | |
| Liga | 36 | 34 | |||
| Copa | - | - | |||
| Bilbao Athletic | 2008/09 | 2ªB | 32 | 32 | |
| Liga | 32 | 32 | |||
| Bilbao Athletic | 2007/08 | 2ªB | 19 | 25 | |
| Liga | 19 | 25 | |||
| Basconia | 2006/07 | 3ª | 8 | 10 | |
| Liga | 8 | 10 | |||
| Barakaldo CF | 2006/07 | 2ªB | 18 | - | |
| Liga | 18 | - | |||
| Juvenil División de Honor | 2005/06 | - | - | - |
Supercopa

- Season 2019-20
- Season 2014-15
