Forward
Ibai
Ibai Gómez Pérez
- 1989/11/11
- Bilbao (Biscay)
- 10/17/2010
- 1,77 metres
- 9
- 193
- 1989/11/11
- Bilbao (Biscay)
- 10/17/2010
- 1,77 metres
- 9
- 193
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
RC Deportivo | 22/23 | 1ª RFEF | 7 | - | |
Liga | 7 | - | |||
Santutxu FC | 22/23 | DH | - | - | |
Foolad FC | 21/22 | 1ª | 4 | - | |
UEFA Champions League | 4 | - | |||
Athletic Club | 20/21 | 1ª | 13 | - | |
Liga | 13 | - | |||
Cup | - | - | |||
Athletic Club | 19/20 | 1ª | 20 | 1 | |
Liga | 17 | - | |||
Cup | 3 | 1 | |||
Athletic Club | 18/19 | 1ª | 15 | - | |
Liga | 14 | - | |||
Cup | 1 | - | |||
Deportivo Alavés | 18/19 | 1ª | 19 | 3 | |
Liga | 18 | 3 | |||
Cup | 1 | - | |||
Deportivo Alavés | 17/18 | 1ª | 37 | 7 | |
Liga | 33 | 7 | |||
Cup | 4 | - | |||
Athletic Club | 16/17 | - | - | - | |
Deportivo Alavés | 16/17 | 1ª | 35 | 7 | |
Liga | 29 | 5 | |||
Cup | 6 | 2 | |||
Athletic Club | 15/16 | 1ª | 9 | - | |
Liga | 5 | - | |||
Cup | - | - | |||
UEFA Europa League | 4 | - | |||
Athletic Club | 14/15 | 1ª | 34 | 2 | |
Liga | 21 | 1 | |||
Cup | 7 | - | |||
UEFA Champions League | 6 | 1 | |||
Athletic Club | 13/14 | 1ª | 24 | 8 | |
Liga | 18 | 8 | |||
Cup | 6 | - | |||
Athletic Club | 12/13 | 1ª | 46 | 5 | |
Liga | 35 | 4 | |||
Cup | 2 | - | |||
UEFA Europa League | 9 | 1 | |||
Athletic Club | 11/12 | 1ª | 29 | 2 | |
Liga | 19 | - | |||
Cup | 3 | - | |||
UEFA Europa League | 7 | 2 | |||
Bilbao Athletic | 11/12 | 2ªB | 16 | 10 | |
Liga | 16 | 10 | |||
Cup | - | - | |||
Athletic Club | 10/11 | 1ª | 3 | - | |
Liga | 3 | - | |||
Cup | - | - | |||
Bilbao Athletic | 10/11 | 2ªB | 12 | 4 | |
Liga | 12 | 4 | |||
Sestao River Club | 09/10 | 2ªB | 36 | 8 | |
Liga | 36 | 8 | |||
Santutxu FC | 08/09 | - | - | - | |
Santutxu juvenil | 07/08 | - | - | - |
Supercup
- Season 2019-20
- Season 2014-15