
Midfielder
Ibon
Ibon Gutiérrez Fernández
- 10/07/1984
- Bilbao (Biscay)
- 02/07/2005
- 1.74 metres
- 1
- 8
- 10/07/1984
- Bilbao (Biscay)
- 02/07/2005
- 1.74 metres
- 1
- 8
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| San Pedro | 2018/19 | 3ª | 2 | - | |
| Liga | 2 | - | |||
| Sodupe | 2017/18 | 3ª | - | - | |
| CD Palencia | 2017/18 | 3ª | - | - | |
| Liga | - | - | |||
| CD Palencia | 2016/17 | 2ªB | 30 | 1 | |
| Liga | 30 | 1 | |||
| Badalona | 2015/16 | 2ªB | 25 | - | |
| Liga | 25 | - | |||
| Sant Andreu | 2014/15 | 2ªB | 34 | 1 | |
| Liga | 34 | 1 | |||
| Sant Andreu | 2013/14 | 2ªB | 40 | 1 | |
| Liga | 36 | 1 | |||
| Copa | 4 | - | |||
| Sestao River Club | 2012/13 | 2ªB | 27 | - | |
| Liga | 27 | - | |||
| Sestao River Club | 2011/12 | 2ªB | 15 | - | |
| Liga | 15 | - | |||
| Deportivo Alavés | 2010/11 | 2ªB | 22 | - | |
| Liga | 21 | - | |||
| Copa | 1 | - | |||
| Alicante | 2009/10 | 2ªB | 32 | 1 | |
| Liga | 30 | 1 | |||
| Copa | 2 | - | |||
| Albacete BP | 2008/09 | 2ª | 21 | - | |
| Liga | 20 | - | |||
| Copa | 1 | - | |||
| CD Castellón | 2007/08 | 2ª | 13 | - | |
| Liga | 12 | - | |||
| Copa | 1 | - | |||
| CD Castellón | 2006/07 | 2ª | 29 | - | |
| Liga | 26 | - | |||
| Copa | 3 | - | |||
| Athletic Club | 2005/06 | 1ª | 8 | - | |
| Liga | 6 | - | |||
| Copa | - | - | |||
| Intertoto | 2 | - | |||
| CD Numancia | 2005/06 | 2ª | 10 | - | |
| Liga | 10 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 2004/05 | 2ªB | 31 | 2 | |
| Liga | 31 | 2 | |||
| Bilbao Athletic | 2003/04 | 2ªB | 31 | - | |
| Liga | 31 | - | |||
| Basconia | 2002/03 | 3ª | 38 | - | |
| Liga | 38 | - | |||
| Juvenil División de Honor | 2001/02 | - | - | - | |
| Juvenil Liga Nacional | 2000/01 | - | - | - | |
| Cadete Liga Vasca | 1999/00 | - | - | - | |
| Cadete División de Honor | 1998/99 | - | - | - | |
| Athletic Infantil A | 1997/98 | - | - | - | |
| Danok Bat | 1996/97 | - | - | - |
