Forward
Uribe
Ignacio Uribe Etxebarria
- 1933/12/27
- Bilbao (Biscay)
- 09/20/1953
- 10
- 213
- 1933/12/27
- Bilbao (Biscay)
- 09/20/1953
- 10
- 213
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 62/63 | 1ª | 19 | 2 | |
Liga | 19 | 2 | |||
Cup | - | - | |||
Athletic Club | 61/62 | 1ª | 30 | 7 | |
Liga | 25 | 6 | |||
Cup | 5 | 1 | |||
Athletic Club | 60/61 | 1ª | 8 | 2 | |
Liga | 8 | 2 | |||
Cup | - | - | |||
Athletic Club | 59/60 | 1ª | 23 | 6 | |
Liga | 16 | 4 | |||
Cup | 7 | 2 | |||
Athletic Club | 58/59 | 1ª | 26 | 14 | |
Liga | 26 | 14 | |||
Cup | - | - | |||
Athletic Club | 57/58 | 1ª | 25 | 9 | |
Liga | 18 | 7 | |||
Cup | 7 | 2 | |||
Athletic Club | 56/57 | 1ª | 18 | 10 | |
Liga | 13 | 8 | |||
Cup | 2 | - | |||
UEFA Champions League | 3 | 2 | |||
Athletic Club | 55/56 | 1ª | 39 | 10 | |
Liga | 30 | 9 | |||
Cup | 7 | 1 | |||
Latin Cup | 2 | - | |||
Athletic Club | 54/55 | 1ª | 20 | 7 | |
Liga | 13 | 5 | |||
Cup | 7 | 2 | |||
Athletic Club | 53/54 | 1ª | 5 | - | |
Liga | 5 | - | |||
Cup | - | - | |||
Athletic Club | 52/53 | - | - | - | |
Indautxu | 52/53 | 3ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Indautxu | 51/52 | 3ª | - | - | |
Liga | - | - | |||
Cup | - | - |
Liga
- Season 1955-56
Cup
- Season 1957-58
- Season 1955-56
- Season 1954-55