- Home
- Teams
- Athletic Club
- Lafuente, I

Goalkeeper
Lafuente, I
Iñaki Lafuente Sancha
- 24/01/1976
- Barakaldo (Biscay)
- 10/11/1999
- 1.86 metres
- 9
- 151
- 24/01/1976
- Barakaldo (Biscay)
- 10/11/1999
- 1.86 metres
- 9
- 151
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | G.A. | |
|---|---|---|---|---|---|
| CD Numancia | 2010/11 | 2ª | 19 | - | |
| Liga | 19 | - | |||
| CD Numancia | 2009/10 | 2ª | 7 | - | |
| Liga | 6 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 2008/09 | 1ª | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| Real Sporting de Gijón | 2008/09 | 1ª | 13 | - | |
| Liga | 13 | - | |||
| Copa | - | - | |||
| RCD Espanyol | 2007/08 | 1ª | 9 | - | |
| Liga | 5 | - | |||
| Copa | 4 | - | |||
| Athletic Club | 2006/07 | 1ª | 13 | 19 | |
| Liga | 11 | 16 | |||
| Copa | 2 | 3 | |||
| Athletic Club | 2005/06 | 1ª | 24 | 25 | |
| Liga | 20 | 20 | |||
| Copa | 2 | 4 | |||
| Intertoto | 2 | 1 | |||
| Athletic Club | 2004/05 | 1ª | 12 | 10 | |
| Liga | - | - | |||
| Copa | 8 | 5 | |||
| UEFA Europa League | 4 | 5 | |||
| Athletic Club | 2003/04 | 1ª | 5 | 8 | |
| Liga | 4 | 6 | |||
| Copa | 1 | 2 | |||
| Athletic Club | 2002/03 | 1ª | 13 | 26 | |
| Liga | 13 | 26 | |||
| Copa | - | - | |||
| Athletic Club | 2001/02 | 1ª | 30 | 49 | |
| Liga | 30 | 49 | |||
| Copa | - | - | |||
| Athletic Club | 2000/01 | 1ª | 36 | 53 | |
| Liga | 36 | 53 | |||
| Copa | - | - | |||
| Athletic Club | 1999/00 | 1ª | 18 | 22 | |
| Liga | 14 | 17 | |||
| Copa | 4 | 5 | |||
| Bilbao Athletic | 1999/00 | 2ªB | 1 | - | |
| Liga | 1 | - | |||
| Elche CF | 1998/99 | 2ªB | 37 | - | |
| Liga | 37 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 1997/98 | 2ªB | 1 | - | |
| Liga | 1 | - | |||
| Bilbao Athletic | 1996/97 | 2ªB | - | - | |
| Liga | - | - | |||
| Sestao River Club | 1995/96 | 2ª | 20 | - | |
| Liga | 20 | - | |||
| CD Getxo | 1995/96 | 3ª | - | - | |
| Liga | - | - | |||
| Bilbao Athletic | 1994/95 | 2ª | - | - | |
| Liga | - | - | |||
| Under-18s | 1994/95 | - | - | - | |
| Under-17s | 1993/94 | - | - | - | |
| Retuerto | 1992/93 | - | - | - |
