- 20/05/1997
- Getxo (Biscay)
- 1.79 metres
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| SD Leioa | 25/26 | 3ª RFEF | - | - | |
| Club Portugalete | 24/25 | 3ªRFEF | 23 | 2 | |
| Liga | 23 | 2 | |||
| Club Portugalete | 23/24 | 3ªRFEF | 31 | - | |
| Liga | 31 | - | |||
| Arenas Club | 22/23 | 2ª RFEF | 28 | 2 | |
| Liga | 26 | 2 | |||
| Copa | 2 | - | |||
| Arenas Club | 21/22 | 2ª RFEF | 21 | 2 | |
| Liga | 21 | 2 | |||
| Arenas Club | 20/21 | 2ªB | 15 | - | |
| Liga | 15 | - | |||
| Deportivo Alavés B | 19/20 | 2ªB | 9 | 1 | |
| Liga | 9 | 1 | |||
| Arenas Club | 19/20 | 2ªB | 4 | - | |
| Liga | 4 | - | |||
| Deportivo Alavés B | 18/19 | 3ª | - | - | |
| Deportivo Alavés B | 17/18 | 3ª RFEF | - | - | |
| Basconia | 16/17 | 3ª | 24 | 2 | |
| Liga | 24 | 2 | |||
| Basconia | 15/16 | 3ª | 30 | 2 | |
| Liga | 30 | 2 | |||
| Athletic Club | 15/16 | - | - | - | |
| Juvenil División de Honor | 14/15 | Juniors A | 15 | - | |
| Liga | 15 | - | |||
| Copa | - | - | |||
| Youth League | 14/15 | 1st | 3 | - | |
| Liga | 3 | - | |||
| CD Getxo | 13/14 | - | - | - | |
| CD Getxo | 12/13 | - | - | - | |
| Cadete División de Honor | 11/12 | - | - | - | |
| Athletic Infantil A | 10/11 | - | - | - | |
| Athletic Infantil B | 09/10 | - | - | - | |
| Athletic Alevín A | 08/09 | - | - | - |

