Team | Div. | Year | League | Cup | ||
---|---|---|---|---|---|---|
Mat. | Goals | Mat. | Goals | |||
Athletic Club | 1st | 2020-21 | 2 | 0 | 0 | 0 |
Mirandés | 2nd | 2019-20 | - | - | - | - |
Athletic Club U23 | - | 2018-19 | - | - | - | - |
Bilbao Athletic | 2B | 2018-19 | 34 | 10 | - | - |
Athletic Club U23 | - | 2017-18 | - | - | - | - |
Bilbao Athletic | 2B | 2017-18 | 32 | 10 | - | - |
Athletic Club U23 | - | 2016-17 | - | - | - | - |
Basconia | 3rd | 2016-17 | 29 | 14 | - | - |
Bilbao Athletic | 2B | 2016-17 | 2 | 0 | - | - |
Basconia | 3rd | 2015-16 | 2 | 0 | - | - |
Athletic Under-18s | - | 2015-16 | 26 | 30 | 4 | 5 |
U21 Premier League | - | 2015-16 | - | - | - | - |
Youth League | - | 2014-15 | 5 | 3 | - | - |
Athletic Under-18s | - | 2014-15 | 30 | 19 | 0 | 0 |
Athletic Under-16s | - | 2013-14 | - | - | - | - |
Danok Bat | - | 2012-13 | - | - | - | - |
Athletic Youths Honour | - | 2011-12 | - | - | - | - |
Athletic Youths First | - | 2010-11 | - | - | - | - |
Athletic Youths A | - | 2009-10 | - | - | - | - |
Athletic Youths C | - | 2008-09 | - | - | - | - |
Iñigo Vicente is a player with magic in his feet, capable of lighting up any game with his skill. The Derio native arrived in Lezama for the first time at the age of ten in 2008-09. Throughout his entire time at Athletic Club, he’s always impressed, including scoring 30 goals in 26 games for the Under-18s in 2015-16.
Between 2017 and 2019, Iñigo scored 20 goals in 66 games for Bilbao Athletic, as well as a ton of assists. It became clear that Iñigo needed to step up a level, so he was sent out on loan to LaLiga Smartbank side CD Mirandés.
Under the management of former Athletic Club right-back Ander Iraola, Vicente played an important role as Mirandés finished 11th in the Segunda Division and reached the semi-finals of the Copa del Rey.
Iñigo offers Athletic much versatility in attack, as he can easily play on either wing, through the middle or upfront. He’s taking in part in pre-season with Gaizka Garitano’s squad.