- Home
- Teams
- Athletic Club
- Irune M.

Forward
Irune M.
Irune Murua Cuesta
- 23/04/1986
- Barakaldo (Biscay)
- 21/08/2003
- 1.71 metres
- 14
- 314
- 23/04/1986
- Barakaldo (Biscay)
- 21/08/2003
- 1.71 metres
- 14
- 314
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Athletic Club | 2016/17 | 1ª | 32 | 5 | |
| Liga | 30 | 5 | |||
| Copa | - | - | |||
| UEFA Women's Champions League | 2 | - | |||
| Athletic Club | 2015/16 | 1ª | 13 | 3 | |
| Liga | 12 | 3 | |||
| Copa | 1 | - | |||
| Athletic Club | 2014/15 | 1ª | 13 | 2 | |
| Liga | 13 | 2 | |||
| Copa | - | - | |||
| Athletic Club | 2013/14 | 1ª | 29 | 7 | |
| Liga | 24 | 6 | |||
| Copa | 5 | 1 | |||
| Athletic Club | 2012/13 | 1ª | 24 | 2 | |
| Liga | 22 | 2 | |||
| Copa | 2 | - | |||
| Athletic Club | 2011/12 | 1ª | 20 | 10 | |
| Liga | 18 | 10 | |||
| Copa | 2 | - | |||
| Athletic Club | 2010/11 | 1ª | 31 | 16 | |
| Liga | 27 | 14 | |||
| Copa | 4 | 2 | |||
| Athletic Club | 2009/10 | 1ª | 24 | 10 | |
| Liga | 20 | 8 | |||
| Copa | 4 | 2 | |||
| Athletic Club | 2008/09 | 1ª | 25 | 12 | |
| Liga | 23 | 12 | |||
| Copa | 2 | - | |||
| Athletic Club | 2007/08 | 1ª | 28 | 15 | |
| Liga | 24 | 13 | |||
| Copa | 2 | - | |||
| UEFA Women's Champions League | 2 | 2 | |||
| Athletic Club | 2006/07 | 1ª | 27 | 7 | |
| Liga | 25 | 7 | |||
| Copa | 2 | - | |||
| Athletic Club | 2005/06 | 1ª | 25 | 10 | |
| Liga | 21 | 10 | |||
| Copa | 2 | - | |||
| UEFA Women's Champions League | 2 | - | |||
| Athletic Club | 2004/05 | 1ª | 18 | 6 | |
| Liga | 16 | 5 | |||
| Copa | 1 | - | |||
| UEFA Women's Champions League | 1 | 1 | |||
| Athletic Club | 2003/04 | 1ª | 5 | 1 | |
| Liga | 2 | 1 | |||
| Copa | 1 | - | |||
| UEFA Women's Champions League | 2 | - | |||
| Athletic Club B | 2003/04 | 2ª | 1 | - | |
| Liga | 1 | - | |||
| Retuerto | 2002/03 | 1st | 20 | 57 | |
| Liga | 20 | 57 | |||
| Retuerto | 2001/02 | 1ª | 19 | 12 | |
| Liga | 19 | 12 | |||
| Retuerto | 2000/01 | 1ª | 23 | 15 | |
| Liga | 23 | 15 |
Liga

- Season 2015-16
- Season 2006-07
- Season 2004-05
- Season 2003-04
