- Home
- Teams
- Athletic Club
- Urtubi

Midfielder
Urtubi
Ismael Urtubi Arostegi
- 1961/05/24
- Barakaldo (Biscay)
- 11/02/1980
- 11
- 278
- 1961/05/24
- Barakaldo (Biscay)
- 11/02/1980
- 11
- 278
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Zalla UC | 94/95 | 3ª | - | - | |
Liga | - | - | |||
Balmaseda FC | 93/94 | 3ª | - | - | |
Liga | - | - | |||
Balmaseda FC | 92/93 | - | - | - | |
Liga | - | - | |||
Athletic Club | 91/92 | 1ª | 1 | 1 | |
Liga | - | - | |||
Cup | 1 | 1 | |||
Athletic Club | 90/91 | 1ª | 10 | - | |
Liga | 8 | - | |||
Cup | 2 | - | |||
Athletic Club | 89/90 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Athletic Club | 88/89 | 1ª | 18 | 1 | |
Liga | 15 | 1 | |||
Cup | 2 | - | |||
UEFA Europa League | 1 | - | |||
Athletic Club | 87/88 | 1ª | 37 | 3 | |
Liga | 34 | 2 | |||
Cup | 3 | 1 | |||
Athletic Club | 86/87 | 1ª | 39 | 4 | |
Liga | 31 | 3 | |||
Cup | 6 | 1 | |||
UEFA Europa League | 2 | - | |||
Athletic Club | 85/86 | 1ª | 44 | 8 | |
Liga | 31 | 5 | |||
Cup | 6 | 2 | |||
UEFA Europa League | 5 | 1 | |||
League Cup | 2 | - | |||
Athletic Club | 84/85 | 1ª | 40 | 4 | |
Liga | 28 | 4 | |||
Cup | 8 | - | |||
UEFA Champions League | 2 | - | |||
League Cup | 2 | - | |||
Athletic Club | 83/84 | 1ª | 40 | 6 | |
Liga | 28 | 5 | |||
Cup | 7 | 1 | |||
Supercup | 1 | - | |||
UEFA Champions League | 3 | - | |||
League Cup | 1 | - | |||
Athletic Club | 82/83 | 1ª | 47 | 9 | |
Liga | 34 | 7 | |||
Cup | 8 | 2 | |||
UEFA Europa League | 1 | - | |||
League Cup | 4 | - | |||
Margaritense | 81/82 | 3ª | - | - | |
Liga | - | - | |||
RCD Mallorca | 81/82 | 2ª | 12 | 2 | |
Liga | 7 | - | |||
Cup | 5 | 2 | |||
Athletic Club | 80/81 | 1ª | 2 | - | |
Liga | 1 | - | |||
Cup | 1 | - | |||
Bilbao Athletic | 80/81 | 2ªB | - | - | |
Liga | - | - | |||
Bilbao Athletic | 79/80 | 2ªB | - | - | |
Liga | - | - | |||
Cup | - | - | |||
CD Mungia | 79/80 | 3ª | 6 | - | |
Liga | - | - | |||
Cup | 6 | - | |||
Bilbao Athletic | 78/79 | 2ªB | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Bilbao Athletic | 77/78 | 2ªB | - | - | |
Liga | - | - | |||
Cup | - | - |
Liga

- Season 1983-84
- Season 1982-83
Cup

- Season 1983-84
Supercup

- Season 1983-84
All honours
Liga

Cup

Supercup

Liga
