- Home
- Teams
- Athletic Club
- J.Martínez
Midfielder
J.Martínez
Javier Martínez Aginaga
- 1988/09/02
- Lizarra (Navarra)
- 08/27/2006
- 1,90 metres
- 6
- 251
- 1988/09/02
- Lizarra (Navarra)
- 08/27/2006
- 1,90 metres
- 6
- 251
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Qatar SC | 24/25 | 1ª | - | - | |
Qatar SC | 23/24 | 1ª | 26 | 6 | |
Liga | 22 | 6 | |||
Cup | 4 | - | |||
Qatar SC | 22/23 | 1ª | 22 | 2 | |
Liga | 19 | 2 | |||
Cup | 1 | - | |||
UEFA Champions League | 2 | - | |||
Qatar SC | 21/22 | 1ª | 23 | 4 | |
Liga | 21 | 3 | |||
Cup | 2 | 1 | |||
Bayern München | 20/21 | 1ª | 29 | - | |
Liga | 19 | - | |||
Cup | 1 | - | |||
Supercup | 1 | - | |||
UEFA Champions League | 8 | - | |||
Bayern München | 19/20 | 1ª | 24 | - | |
Liga | 16 | - | |||
Cup | 1 | - | |||
UEFA Champions League | 7 | - | |||
Bayern München | 18/19 | 1ª | 33 | 4 | |
Liga | 21 | 3 | |||
Cup | 5 | - | |||
Supercup | 1 | - | |||
UEFA Champions League | 6 | 1 | |||
Bayern München | 17/18 | 1ª | 37 | 2 | |
Liga | 22 | 1 | |||
Cup | 4 | - | |||
Supercup | 1 | - | |||
UEFA Champions League | 10 | 1 | |||
Bayern München | 16/17 | 1ª | 37 | 2 | |
Liga | 25 | 1 | |||
Cup | 4 | 1 | |||
Supercup | 1 | - | |||
UEFA Champions League | 7 | - | |||
Bayern München | 15/16 | 1ª | 27 | 1 | |
Liga | 16 | 1 | |||
Cup | 3 | - | |||
UEFA Champions League | 8 | - | |||
Bayern München | 14/15 | 1ª | 3 | - | |
Liga | 1 | - | |||
Cup | - | - | |||
Supercup | 1 | - | |||
UEFA Champions League | 1 | - | |||
Bayern München | 13/14 | 1ª | 32 | 1 | |
Liga | 18 | - | |||
Cup | 5 | - | |||
Supercup | 1 | 1 | |||
UEFA Champions League | 8 | - | |||
Athletic Club | 12/13 | - | - | - | |
Bayern München | 12/13 | 1ª | 43 | 3 | |
Liga | 27 | 3 | |||
Cup | 4 | - | |||
UEFA Champions League | 12 | - | |||
Athletic Club | 11/12 | 1ª | 54 | 4 | |
Liga | 31 | 4 | |||
Cup | 9 | - | |||
UEFA Europa League | 14 | - | |||
Athletic Club | 10/11 | 1ª | 38 | 4 | |
Liga | 35 | 4 | |||
Cup | 3 | - | |||
Athletic Club | 09/10 | 1ª | 46 | 9 | |
Liga | 34 | 6 | |||
Cup | 1 | 1 | |||
UEFA Europa League | 11 | 2 | |||
Athletic Club | 08/09 | 1ª | 41 | 6 | |
Liga | 32 | 5 | |||
Cup | 9 | 1 | |||
Athletic Club | 07/08 | 1ª | 36 | 1 | |
Liga | 34 | 1 | |||
Cup | 2 | - | |||
Athletic Club | 06/07 | 1ª | 36 | 3 | |
Liga | 35 | 3 | |||
Cup | 1 | - | |||
CA Osasuna B | 05/06 | 2ªB | 32 | 2 | |
Liga | 32 | 2 |
Liga
- Season 2019-20