
Defender
Murua
Javier Murua Alzueta
- 1997/04/23
- Bilbao (Biscay)
- 1,81 metres
- 1997/04/23
- Bilbao (Biscay)
- 1,81 metres
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Salamanca CF | 24/25 | 2ª RFEF | 2 | - | |
Cup | 2 | - | |||
SD Logroñés | 23/24 | 1ª RFEF | 31 | - | |
Liga | 31 | - | |||
SD Amorebieta | 22/23 | 1ª RFEF | 21 | - | |
Liga | 21 | - | |||
Cup | - | - | |||
UD Salamanca | 21/22 | 2ª RFEF | 32 | - | |
Liga | 32 | - | |||
Club Portugalete | 20/21 | 2ªB | 29 | 1 | |
Liga | 27 | 1 | |||
Cup | 2 | - | |||
Bilbao Athletic | 19/20 | 2ªB | 6 | - | |
Liga | 6 | - | |||
Athletic Club U21 | 19/20 | 1st | - | - | |
Liga | - | - | |||
Bilbao Athletic | 18/19 | 2ªB | 24 | - | |
Liga | 24 | - | |||
Athletic Club U21 | 18/19 | - | - | - | |
Basconia | 17/18 | 3ª | 30 | 1 | |
Liga | 30 | 1 | |||
Athletic Club U21 | 17/18 | - | - | - | |
Bilbao Athletic | 16/17 | 2ªB | 1 | - | |
Liga | 1 | - | |||
Basconia | 16/17 | 3ª | 30 | - | |
Liga | 30 | - | |||
Athletic Club U21 | 16/17 | Premier League International Cup | 1 | - | |
Premier League International Cup | 1 | - | |||
Juvenil División de Honor | 15/16 | Juniors A | 5 | - | |
Liga | 5 | - | |||
Cup | - | - | |||
Arenas Club | 14/15 | 3ª | - | - |
Gallery


