Team | Div. | Year | League | Cup | ||
---|---|---|---|---|---|---|
Mat. | Goals | Mat. | Goals | |||
CA Osasuna | 1ª | 2021-22 | - | - | - | - |
CA Osasuna B | 2ª RFEF | 2021-22 | - | - | - | - |
Bilbao Athletic | 1ª | 2020-21 | 0 | 0 | 0 | 0 |
Athletic Club U23 | - | 2019-20 | - | - | - | - |
Bilbao Athletic | 2ªB | 2019-20 | 27 | 0 | - | - |
Athletic Club U23 | - | 2018-19 | - | - | - | - |
Bilbao Athletic | 2ªB | 2018-19 | 25 | 0 | - | - |
Athletic Club U23 | - | 2017-18 | - | - | - | - |
Bilbao Athletic | 2ªB | 2017-18 | 27 | 0 | - | - |
CA Osasuna B | 3ª | 2016-17 | - | - | - | - |
Osasuna juvenil | - | 2015-16 | - | - | - | - |
Osasuna juvenil | - | 2014-15 | - | - | - | - |
Aluvión | - | 2013-14 | - | - | - | - |
A right-back from Navarre, Jesús Areso joined Bilbao Athletic in 2017-18. Since then he’s notched up 79 appearances for the reserve side.
Areso possesses a lot stamina and is more than happy to spend 90 minutes running up and down the right flank.
What’s more, Jesús has worked hard on the defensive side of his game, becoming a more complete full-back.