- Home
- Teams
- Athletic Club
- Lacruz

Defender
Lacruz
Jesús María Lacruz Gómez
- 25/04/1978
- Iruñea (Navarra)
- 13/09/1997
- 1.78 metres
- 9
- 251
- 25/04/1978
- Iruñea (Navarra)
- 13/09/1997
- 1.78 metres
- 9
- 251
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Real Unión Club | 2011/12 | 2ªB | 19 | 1 | |
| Liga | 18 | 1 | |||
| Copa | 1 | - | |||
| Real Unión Club | 2010/11 | 2ªB | 20 | - | |
| Liga | 20 | - | |||
| Real Unión Club | 2009/10 | 2ª | 20 | - | |
| Liga | 20 | - | |||
| Copa | - | - | |||
| RCD Espanyol | 2008/09 | 1ª | 13 | - | |
| Liga | 10 | - | |||
| Copa | 3 | - | |||
| RCD Espanyol | 2007/08 | 1ª | 22 | - | |
| Liga | 18 | - | |||
| Copa | 4 | - | |||
| RCD Espanyol | 2006/07 | 1ª | 35 | 2 | |
| Liga | 20 | - | |||
| Copa | 2 | - | |||
| Supercopa | 2 | - | |||
| UEFA Europa League | 11 | 2 | |||
| Athletic Club | 2005/06 | 1ª | 34 | 3 | |
| Liga | 30 | 3 | |||
| Copa | 4 | - | |||
| Athletic Club | 2004/05 | 1ª | 21 | 2 | |
| Liga | 16 | 2 | |||
| Copa | 3 | - | |||
| UEFA Europa League | 2 | - | |||
| Athletic Club | 2003/04 | 1ª | 25 | 1 | |
| Liga | 25 | 1 | |||
| Copa | - | - | |||
| Athletic Club | 2002/03 | 1ª | 23 | - | |
| Liga | 22 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 2001/02 | 1ª | 30 | - | |
| Liga | 24 | - | |||
| Copa | 6 | - | |||
| Athletic Club | 2000/01 | 1ª | 33 | 1 | |
| Liga | 31 | 1 | |||
| Copa | 2 | - | |||
| Athletic Club | 1999/00 | 1ª | 31 | 4 | |
| Liga | 30 | 4 | |||
| Copa | 1 | - | |||
| Athletic Club | 1998/99 | 1ª | 35 | 1 | |
| Liga | 29 | 1 | |||
| Copa | 1 | - | |||
| UEFA Champions League | 5 | - | |||
| Athletic Club | 1997/98 | 1ª | 19 | - | |
| Liga | 17 | - | |||
| Copa | 2 | - | |||
| CA Osasuna | 1996/97 | 2ª | 27 | - | |
| Liga | 24 | - | |||
| Copa | 3 | - | |||
| CA Osasuna | 1995/96 | 2ª | 23 | 1 | |
| Liga | 22 | 1 | |||
| Copa | 1 | - | |||
| CA Osasuna B | 1995/96 | 2ªB | 10 | - | |
| Liga | 10 | - | |||
| CA Osasuna | 1994/95 | 2ª | 2 | - | |
| Liga | 2 | - | |||
| CA Osasuna B | 1994/95 | 2ªB | 24 | - | |
| Liga | 24 | - |
