
Defender
Moya
Jon Moya Martín
- 05/01/1983
- Barakaldo (Biscay)
- 16/03/2005
- 1.86 metres
- 2
- 2
- 05/01/1983
- Barakaldo (Biscay)
- 16/03/2005
- 1.86 metres
- 2
- 2
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Portugalete | 2020/21 | 2ªB | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Portugalete | 2019/20 | 3ª | 10 | 2 | |
| Liga | 10 | 2 | |||
| Portugalete | 2018/19 | 3ª | 29 | 3 | |
| Liga | 29 | 3 | |||
| Portugalete | 2017/18 | 3ª | - | - | |
| Liga | - | - | |||
| Portugalete | 2016/17 | 3ª | - | - | |
| Liga | - | - | |||
| Portugalete | 2015/16 | 2ªB | 33 | - | |
| Liga | 32 | - | |||
| Copa | 1 | - | |||
| Portugalete | 2014/15 | 3ª | 35 | 2 | |
| Liga | 35 | 2 | |||
| SD Logroñés | 2013/14 | 2ªB | 27 | 1 | |
| Liga | 27 | 1 | |||
| Copa | - | - | |||
| SD Logroñés | 2012/13 | 2ªB | 32 | 2 | |
| Liga | 30 | 2 | |||
| Copa | 2 | - | |||
| Deportivo Alavés | 2011/12 | 2ªB | 26 | 1 | |
| Liga | 24 | 1 | |||
| Copa | 2 | - | |||
| Deportivo Alavés | 2010/11 | 2ªB | 33 | - | |
| Liga | 32 | - | |||
| Copa | 1 | - | |||
| UE Lleida | 2009/10 | 2ªB | 29 | 1 | |
| Liga | 29 | 1 | |||
| Copa | - | - | |||
| UE Lleida | 2008/09 | 2ªB | 30 | 5 | |
| Liga | 30 | 5 | |||
| Copa | - | - | |||
| Bilbao Athletic | 2007/08 | 2ªB | 33 | 1 | |
| Liga | 33 | 1 | |||
| Barakaldo CF | 2006/07 | 2ªB | 34 | 2 | |
| Liga | 34 | 2 | |||
| Copa | - | - | |||
| Athletic Club | 2005/06 | 1ª | - | - | |
| Intertoto | - | - | |||
| Terrassa | 2005/06 | 2ªB | 9 | - | |
| Liga | 9 | - | |||
| SD Eibar | 2005/06 | 2ª | 6 | - | |
| Liga | 4 | - | |||
| Copa | 2 | - | |||
| Athletic Club | 2004/05 | 1ª | 2 | - | |
| Liga | 2 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 2004/05 | 2ªB | 33 | 1 | |
| Liga | 33 | 1 | |||
| Bilbao Athletic | 2003/04 | 2ªB | 13 | - | |
| Liga | 13 | - | |||
| Bilbao Athletic | 2002/03 | 2ªB | 23 | 1 | |
| Liga | 23 | 1 | |||
| Basconia | 2001/02 | 3ª | 35 | 2 | |
| Liga | 35 | 2 | |||
| Under-18s | 2000/01 | - | - | - | |
| Under-17s | 1999/00 | - | - | - | |
| Under-16s | 1998/99 | - | - | - | |
| Under-15s | 1997/98 | - | - | - | |
| Athletic Youths Honour | 1996/97 | - | - | - | |
| Athletic Youths First | 1995/96 | - | - | - |
