- Home
- Teams
- Athletic Club
- Jo. Guarrotxena

Goalkeeper
Jo. Guarrotxena
Jone Guarrotxena Reka
- 1993/09/03
- Bilbao (Biscay)
- 10/07/2012
- 1,70 metres
- 5
- 17
- 1993/09/03
- Bilbao (Biscay)
- 10/07/2012
- 1,70 metres
- 5
- 17
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | G.A. | |
---|---|---|---|---|---|
Gora Bilbao (FS) | 20/21 | - | - | - | |
Bilbo (FS) | 19/20 | - | - | - | |
Stilo Berrio (FS) | 18/19 | - | - | - | |
Stilo Berrio (FS) | 17/18 | - | - | - | |
Athletic Club | 16/17 | 1ª | 4 | 5 | |
Liga | 4 | 5 | |||
Cup | - | - | |||
Athletic Club | 15/16 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Athletic Club | 14/15 | 1ª | 2 | - | |
Liga | 2 | - | |||
Cup | - | - | |||
Abanto Club | 14/15 | 2ª | 9 | - | |
Liga | 9 | - | |||
Cup | - | - | |||
Athletic Club | 13/14 | 1ª | 8 | 5 | |
Liga | 8 | 5 | |||
Cup | - | - | |||
Athletic Club B | 13/14 | 2ª | 8 | - | |
Liga | 6 | - | |||
Cup | 2 | - | |||
Athletic Club | 12/13 | 1ª | 3 | - | |
Liga | 3 | - | |||
Cup | - | - | |||
Athletic Club B | 12/13 | 2ª | 8 | - | |
Liga | 8 | - | |||
Cup | - | - | |||
Athletic Club | 11/12 | - | - | - | |
Athletic Club B | 11/12 | 2ª | 35 | 8 | |
Liga | 16 | 8 | |||
Liga | 16 | - | |||
Cup | 3 | - | |||
Athletic Club | 10/11 | - | - | - | |
Athletic Club B | 10/11 | 2ª | 28 | 8 | |
Liga | 13 | 8 | |||
Liga | 13 | - | |||
Cup | 2 | - | |||
La Merced | 09/10 | - | - | - | |
La Merced Cadete-Juvenil | 09/10 | - | - | - | |
La Merced Cadete-Juvenil | 07/08 | - | - | - | |
Lauro Ikastola | 06/07 | - | - | - |
Liga

- Season 2015-16
All honours
Liga

Gallery





