- Home
- Teams
- Athletic Club
- Legarreta

Midfielder
Legarreta
José Legarreta Abaitua
- 1903/02/12
- Larrabetzu (Biscay)
- 10/22/1922
- 8
- 101
- 1903/02/12
- Larrabetzu (Biscay)
- 10/22/1922
- 8
- 101
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 28/29 | 1ª | 29 | - | |
Liga | 16 | - | |||
Cup | 8 | - | |||
Campeonato Regional | 5 | - | |||
Athletic Club | 27/28 | - | 10 | 1 | |
Cup | 6 | - | |||
Campeonato Regional | 4 | 1 | |||
Athletic Club | 26/27 | - | 12 | - | |
Cup | 3 | - | |||
Campeonato Regional | 9 | - | |||
Athletic Club | 25/26 | - | 13 | 1 | |
Cup | 4 | - | |||
Campeonato Regional | 9 | 1 | |||
Athletic Club | 24/25 | - | 10 | 1 | |
Campeonato Regional | 10 | 1 | |||
Athletic Club | 23/24 | - | 14 | - | |
Cup | 5 | - | |||
Campeonato Regional | 9 | - | |||
Athletic Club | 22/23 | - | 13 | - | |
Cup | 5 | - | |||
Campeonato Regional | 8 | - |
Cup

- Season 1922-23
Campeonato Regional

- Season 1928-29
- Season 1927-28
- Season 1923-24
- Season 1922-23
All honours
Campeonato Regional

Campeonato Regional

Campeonato Regional

Cup

Campeonato Regional
