- Home
- Teams
- Athletic Club
- Argoitia

Forward
Argoitia
José María Argoitia Acha
- 1940/01/18
- Galdakao (Biscay)
- 10/02/1960
- 12
- 308
- 1940/01/18
- Galdakao (Biscay)
- 10/02/1960
- 12
- 308
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Real Racing Club de Santander | 72/73 | 2ª | 5 | - | |
Liga | 5 | - | |||
Sestao River Club | 72/73 | 3ª | 6 | 1 | |
Liga | - | - | |||
Cup | 6 | 1 | |||
Athletic Club | 71/72 | 1ª | 18 | - | |
Liga | 15 | - | |||
Cup | - | - | |||
UEFA Europa League | 3 | - | |||
Athletic Club | 70/71 | 1ª | 34 | 4 | |
Liga | 30 | 4 | |||
Cup | 3 | - | |||
Inter-Cities Fairs Cup | 1 | - | |||
Athletic Club | 69/70 | 1ª | 37 | 10 | |
Liga | 28 | 8 | |||
Cup | 7 | 1 | |||
Recopa | 2 | 1 | |||
Athletic Club | 68/69 | 1ª | 40 | 9 | |
Liga | 26 | 6 | |||
Cup | 7 | 2 | |||
Inter-Cities Fairs Cup | 7 | 1 | |||
Athletic Club | 67/68 | 1ª | 42 | 5 | |
Liga | 30 | 4 | |||
Cup | 6 | 1 | |||
Inter-Cities Fairs Cup | 6 | - | |||
Athletic Club | 66/67 | 1ª | 31 | 16 | |
Liga | 22 | 11 | |||
Cup | 9 | 5 | |||
Athletic Club | 65/66 | 1ª | 29 | 5 | |
Liga | 21 | 3 | |||
Cup | 8 | 2 | |||
Athletic Club | 64/65 | 1ª | 28 | 3 | |
Liga | 16 | 2 | |||
Cup | 6 | - | |||
Inter-Cities Fairs Cup | 6 | 1 | |||
Athletic Club | 63/64 | 1ª | 23 | 8 | |
Liga | 21 | 8 | |||
Cup | 2 | - | |||
Athletic Club | 62/63 | 1ª | 23 | 9 | |
Liga | 18 | 6 | |||
Cup | 5 | 3 | |||
Indautxu | 62/63 | 2ª | 9 | 3 | |
Liga | 9 | 3 | |||
Cup | - | - | |||
Athletic Club | 61/62 | 1ª | - | - | |
Liga | - | - | |||
Cup | - | - | |||
Athletic Club | 60/61 | 1ª | 3 | - | |
Liga | 3 | - | |||
Cup | - | - | |||
Athletic Club | 59/60 | - | - | - | |
Basconia | 59/60 | 2ª | 32 | 5 | |
Liga | 30 | 5 | |||
Cup | 2 | - | |||
Basconia | 58/59 | 2ª | 17 | 5 | |
Liga | 15 | 4 | |||
Cup | 2 | 1 | |||
Basconia | 57/58 | 2ª | 1 | - | |
Liga | 1 | - |
Cup

- Season 1968-69