- Home
- Teams
- Athletic Club
- Castellanos

Defender
Castellanos
José María Castellanos Ledo
- 1909/04/08
- Bilbao (Biscay)
- 09/30/1928
- 7
- 147
- 1909/04/08
- Bilbao (Biscay)
- 09/30/1928
- 7
- 147
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 33/34 | 1ª | 28 | - | |
Liga | 15 | - | |||
Cup | 5 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 32/33 | 1ª | 34 | - | |
Liga | 17 | - | |||
Cup | 9 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 31/32 | 1ª | 29 | - | |
Liga | 14 | - | |||
Cup | 7 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 30/31 | 1ª | 33 | - | |
Liga | 18 | - | |||
Cup | 7 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 29/30 | 1ª | 18 | - | |
Liga | 13 | - | |||
Cup | 5 | - | |||
Athletic Club | 28/29 | 1ª | 5 | - | |
Liga | 2 | - | |||
Cup | - | - | |||
Campeonato Regional | 3 | - | |||
Athletic Club | 27/28 | - | - | - | |
Cup | - | - |
Liga

- Season 1933-34
- Season 1930-31
- Season 1929-30
Cup

- Season 1932-33
- Season 1931-32
- Season 1930-31
- Season 1929-30
Campeonato Regional

- Season 1933-34
- Season 1932-33
- Season 1931-32
- Season 1930-31
- Season 1928-29
All honours
Liga

Campeonato Regional

Cup

Campeonato Regional

Cup

Campeonato Regional

Liga

Cup

Campeonato Regional

Cup

Liga

Campeonato Regional
