- Home
- Teams
- Athletic Club
- Urrutia

Midfielder
Urrutia
Josu Urrutia Tellería
- 10/04/1968
- Bilbao (Biscay)
- 20/03/1988
- 16
- 401
- 10/04/1968
- Bilbao (Biscay)
- 20/03/1988
- 16
- 401
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Athletic Club | 2002/03 | 1ª | 1 | - | |
| Liga | - | - | |||
| Copa | 1 | - | |||
| Athletic Club | 2001/02 | 1ª | 24 | 1 | |
| Liga | 19 | 1 | |||
| Copa | 5 | - | |||
| Athletic Club | 2000/01 | 1ª | 23 | 1 | |
| Liga | 21 | 1 | |||
| Copa | 2 | - | |||
| Athletic Club | 1999/00 | 1ª | 30 | - | |
| Liga | 29 | - | |||
| Copa | 1 | - | |||
| Athletic Club | 1998/99 | 1ª | 33 | 1 | |
| Liga | 26 | 1 | |||
| Copa | 2 | - | |||
| UEFA Champions League | 5 | - | |||
| Athletic Club | 1997/98 | 1ª | 38 | - | |
| Liga | 30 | - | |||
| Copa | 4 | - | |||
| UEFA Europa League | 4 | - | |||
| Athletic Club | 1996/97 | 1ª | 39 | - | |
| Liga | 37 | - | |||
| Copa | 2 | - | |||
| Athletic Club | 1995/96 | 1ª | 28 | - | |
| Liga | 25 | - | |||
| Copa | 3 | - | |||
| Athletic Club | 1994/95 | 1ª | 39 | - | |
| Liga | 31 | - | |||
| Copa | 3 | - | |||
| UEFA Europa League | 5 | - | |||
| Athletic Club | 1993/94 | 1ª | 33 | 2 | |
| Liga | 32 | 2 | |||
| Copa | 1 | - | |||
| Athletic Club | 1992/93 | 1ª | 31 | 1 | |
| Liga | 30 | 1 | |||
| Copa | 1 | - | |||
| Athletic Club | 1991/92 | 1ª | 37 | 1 | |
| Liga | 28 | 1 | |||
| Copa | 9 | - | |||
| Athletic Club | 1990/91 | 1ª | 26 | 3 | |
| Liga | 21 | 2 | |||
| Copa | 5 | 1 | |||
| Athletic Club | 1989/90 | 1ª | 13 | 1 | |
| Liga | 13 | 1 | |||
| Copa | - | - | |||
| Bilbao Athletic | 1989/90 | 2ª | 14 | 4 | |
| Liga | 14 | 4 | |||
| Athletic Club | 1988/89 | 1ª | 5 | - | |
| Liga | 5 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 1988/89 | 2ªB | - | - | |
| Liga | - | - | |||
| Athletic Club | 1987/88 | 1ª | 1 | - | |
| Liga | 1 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 1987/88 | 2ª | 40 | 4 | |
| Liga | 36 | 4 | |||
| Copa | 4 | - | |||
| Bilbao Athletic | 1986/87 | 2ª | 33 | 2 | |
| Liga | 31 | 2 | |||
| Copa | 2 | - | |||
| Bilbao Athletic | 1984/85 | 2ª | - | - | |
| Liga | - | - |
