- Home
- Teams
- Athletic Club
- Julio Salinas
Forward
Julio Salinas
Julio Salinas Fernández
- 1962/09/11
- Bilbao (Biscay)
- 10/03/1982
- 4
- 104
- 1962/09/11
- Bilbao (Biscay)
- 10/03/1982
- 4
- 104
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Deportivo Alavés | 99/00 | 1ª | 30 | 8 | |
Liga | 28 | 8 | |||
Cup | 2 | - | |||
Deportivo Alavés | 98/99 | 1ª | 22 | 4 | |
Liga | 22 | 4 | |||
Yokohama M. | 97/98 | 1ª | 21 | 13 | |
Liga | 21 | 13 | |||
Real Sporting de Gijón | 96/97 | 1ª | 18 | 6 | |
Liga | 16 | 6 | |||
Cup | 2 | - | |||
Yokohama M. | 96/97 | 1ª | 30 | 20 | |
Liga | 30 | 20 | |||
Real Sporting de Gijón | 95/96 | 1ª | 42 | 22 | |
Liga | 38 | 18 | |||
Cup | 4 | 4 | |||
RC Deportivo | 94/95 | 1ª | 32 | 16 | |
Liga | 24 | 12 | |||
Cup | 4 | 4 | |||
UEFA Europa League | 4 | - | |||
FC Barcelona | 93/94 | 1ª | 13 | 2 | |
Liga | 7 | 2 | |||
Cup | 4 | - | |||
UEFA Champions League | 2 | - | |||
FC Barcelona | 92/93 | 1ª | 27 | 11 | |
Liga | 18 | 5 | |||
Cup | 5 | 5 | |||
Supercup | 1 | 1 | |||
UEFA Champions League | 3 | - | |||
FC Barcelona | 91/92 | 1ª | 28 | 9 | |
Liga | 17 | 7 | |||
Cup | 2 | - | |||
Supercup | 2 | - | |||
UEFA Champions League | 7 | 2 | |||
FC Barcelona | 90/91 | 1ª | 47 | 16 | |
Liga | 33 | 11 | |||
Cup | 4 | 4 | |||
Supercup | 2 | - | |||
Recopa | 8 | 1 | |||
FC Barcelona | 89/90 | 1ª | 45 | 18 | |
Liga | 34 | 15 | |||
Cup | 7 | 2 | |||
Recopa | 4 | 1 | |||
FC Barcelona | 88/89 | 1ª | 52 | 26 | |
Liga | 37 | 20 | |||
Cup | 6 | 4 | |||
Supercup | 2 | - | |||
Recopa | 7 | 2 | |||
Atlético de Madrid | 87/88 | 1ª | 42 | 18 | |
Liga | 37 | 16 | |||
Cup | 5 | 2 | |||
Atlético de Madrid | 86/87 | 1ª | 46 | 18 | |
Liga | 37 | 15 | |||
Cup | 6 | 2 | |||
UEFA Europa League | 3 | 1 | |||
Athletic Club | 85/86 | 1ª | 36 | 9 | |
Liga | 27 | 4 | |||
Cup | 6 | 2 | |||
UEFA Europa League | 3 | 3 | |||
Athletic Club | 84/85 | 1ª | 40 | 13 | |
Liga | 28 | 8 | |||
Cup | 10 | 4 | |||
UEFA Champions League | 1 | 1 | |||
League Cup | 1 | - | |||
Athletic Club | 83/84 | 1ª | 11 | 3 | |
Liga | 6 | - | |||
Cup | 2 | 2 | |||
Supercup | 1 | - | |||
League Cup | 2 | 1 | |||
Bilbao Athletic | 83/84 | 2ª | 6 | 8 | |
Liga | 6 | 8 | |||
Athletic Club | 82/83 | 1ª | 17 | 4 | |
Liga | 7 | 1 | |||
Cup | 6 | 3 | |||
League Cup | 4 | - | |||
Bilbao Athletic | 82/83 | 2ªB | - | - | |
Liga | - | - | |||
Bilbao Athletic | 81/82 | 2ªB | 1 | - | |
Liga | 1 | - | |||
Cup | - | - | |||
Bilbao Athletic | 80/81 | 2ªB | - | - | |
Liga | - | - | |||
Juvenil División de Honor | 80/81 | - | - | - |
Liga
- Season 1983-84
- Season 1982-83
Cup
- Season 1983-84
Supercup
- Season 1983-84