Forward
Kodro
Kenan Kodro -
- 1993/08/19
- Donostia (Gipuzkoa)
- 02/10/2019
- 1,90 metres
- 3
- 27
- 1993/08/19
- Donostia (Gipuzkoa)
- 02/10/2019
- 1,90 metres
- 3
- 27
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Gaziantep FK | 24/25 | 1ª | - | - | |
Ferencvarosi TC | 23/24 | 1ª | 19 | 2 | |
Liga | 14 | 2 | |||
Cup | 4 | - | |||
Conference League | 1 | - | |||
Fehérvár FC | 23/24 | 1ª | 18 | 11 | |
Liga | 17 | 11 | |||
Cup | 1 | - | |||
Fehérvár FC | 22/23 | 1ª | 40 | 17 | |
Liga | 33 | 13 | |||
Cup | 2 | 1 | |||
Conference League | 5 | 3 | |||
Fehérvár FC | 21/22 | 1ª | 30 | 16 | |
Liga | 27 | 15 | |||
Cup | 3 | 1 | |||
Athletic Club | 20/21 | 1ª | 3 | 1 | |
Liga | 3 | 1 | |||
Cup | - | - | |||
Real Valladolid | 20/21 | 1ª | 14 | - | |
Liga | 14 | - | |||
Cup | - | - | |||
Athletic Club | 19/20 | 1ª | 13 | 2 | |
Liga | 12 | 1 | |||
Cup | 1 | 1 | |||
Athletic Club | 18/19 | 1ª | 11 | 1 | |
Liga | 11 | 1 | |||
FC Kobenhavn | 18/19 | 1ª | 18 | 6 | |
Liga | 8 | 1 | |||
Cup | 2 | - | |||
UEFA Europa League | 8 | 5 | |||
Mainz 05 | 17/18 | 1ª | 10 | - | |
Liga | 8 | - | |||
Cup | 2 | - | |||
Grasshopper | 17/18 | 1ª | 15 | 7 | |
Liga | 14 | 7 | |||
Cup | 1 | - | |||
CA Osasuna | 16/17 | 1ª | 29 | 7 | |
Liga | 28 | 7 | |||
Cup | 1 | - | |||
CA Osasuna | 15/16 | 2ª | 25 | 6 | |
Liga | 24 | 6 | |||
Cup | 1 | - | |||
CA Osasuna | 14/15 | 2ª | 33 | 2 | |
Liga | 32 | 2 | |||
Cup | 1 | - | |||
CA Osasuna B | 14/15 | 2ªB | 4 | 2 | |
Liga | 4 | 2 | |||
Real Sociedad B | 13/14 | 2ªB | 27 | 8 | |
Liga | 27 | 8 | |||
Real Sociedad B | 12/13 | 2ªB | 35 | 6 | |
Liga | 35 | 6 | |||
Real Sociedad B | 11/12 | 2ªB | 14 | 2 | |
Liga | 14 | 2 | |||
Lagun Onak | 11/12 | 3ª | 10 | 2 | |
Liga | 10 | 2 |
Supercup
- Season 2019-20