- Home
- Teams
- Athletic Club
- Arrizabalaga

Goalkeeper
Arrizabalaga
Kepa Arrizabalaga Revuelta
- 03/10/1994
- Ondarroa (Biscay)
- 11/09/2016
- 1.87 metres
- 2
- 54
- 03/10/1994
- Ondarroa (Biscay)
- 11/09/2016
- 1.87 metres
- 2
- 54
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | G.A. | |
|---|---|---|---|---|---|
| Arsenal FC | 2025/26 | 1ª | - | - | |
| Bournemouth | 2024/25 | 1ª | 35 | - | |
| Liga | 31 | - | |||
| Cup- England | 4 | - | |||
| Real Madrid | 2023/24 | 1 | 20 | 3 | |
| Liga | 14 | - | |||
| Copa | 1 | - | |||
| Supercopa | 1 | 3 | |||
| UEFA Champions League | 4 | - | |||
| Chelsea FC | 2023/24 | 1ª | - | - | |
| Chelsea FC | 2022/23 | 1ª | 39 | - | |
| Liga | 29 | - | |||
| Copa | 1 | - | |||
| UEFA Champions League | 9 | - | |||
| Chelsea FC | 2021/22 | 1ª | 15 | 10 | |
| Liga | 4 | 2 | |||
| Copa | 2 | 3 | |||
| UEFA Champions League | 1 | 3 | |||
| European Supercup | 1 | - | |||
| Club World Cup | 1 | - | |||
| League Cup - England | 6 | 2 | |||
| Chelsea FC | 2020/21 | 1ª | 13 | - | |
| Liga | 7 | - | |||
| Copa | 6 | - | |||
| Chelsea FC | 2019/20 | 1ª | 40 | - | |
| Liga | 33 | - | |||
| Copa | 1 | - | |||
| UEFA Champions League | 6 | - | |||
| Chelsea FC | 2018/19 | 1ª | 41 | - | |
| Liga | 36 | - | |||
| Copa | 4 | - | |||
| Supercopa | 1 | - | |||
| Athletic Club | 2017/18 | 1ª | 31 | 44 | |
| Liga | 30 | 43 | |||
| Copa | 1 | 1 | |||
| Athletic Club | 2016/17 | 1ª | 23 | 21 | |
| Liga | 23 | 21 | |||
| Copa | - | - | |||
| Real Valladolid | 2015/16 | 2ª | 40 | - | |
| Liga | 39 | - | |||
| Copa | 1 | - | |||
| Bilbao Athletic | 2014/15 | 2ªB | 17 | 11 | |
| Liga | 17 | 11 | |||
| Ponferradina | 2014/15 | 2ª | 20 | - | |
| Liga | 20 | - | |||
| Copa | - | - | |||
| Bilbao Athletic | 2013/14 | 2ªB | 26 | 19 | |
| Liga | 26 | 19 | |||
| Athletic Club | 2012/13 | 1st | - | - | |
| UEFA Europa League | - | - | |||
| Bilbao Athletic | 2012/13 | 2ªB | 7 | 7 | |
| Liga | 7 | 7 | |||
| Basconia | 2012/13 | 3ª | 19 | 21 | |
| Liga | 19 | 21 | |||
| Next Gen | 2012/13 | - | - | - | |
| Basconia | 2011/12 | 3ª | 12 | 21 | |
| Liga | 12 | 21 | |||
| Under-18s | 2011/12 | Juniors A | 11 | 11 | |
| Liga | 11 | 11 | |||
| Copa | - | - | |||
| Under-18s | 2010/11 | Juniors A | 4 | 2 | |
| Liga | 2 | 2 | |||
| Copa | 2 | - | |||
| Under-17s | 2010/11 | Juniors B | 6 | - | |
| Liga | 6 | - | |||
| Copa | - | - | |||
| Under-16s | 2009/10 | - | - | - | |
| Under-15s | 2008/09 | - | - | - | |
| Athletic Youths Honour | 2007/08 | - | - | - | |
| Athletic Youths First | 2006/07 | - | - | - | |
| Athletic Youths A | 2005/06 | - | - | - | |
| Athletic Youths B | 2004/05 | - | - | - |
