- Home
- Teams
- Athletic Club
- Hurtado

Defender
Hurtado
Luis Hurtado Gaminde
- 1893/04/05
- Getxo (Biscay)
- 03/19/1910
- 1893/04/05
- Getxo (Biscay)
- 03/19/1910
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 23/24 | - | - | - | |
Cup | - | - | |||
Athletic Club | 22/23 | - | - | - | |
Cup | - | - | |||
Athletic Club | 21/22 | - | 2 | - | |
Campeonato Regional | 2 | - | |||
Athletic Club | 20/21 | - | 5 | - | |
Cup | 3 | - | |||
Campeonato Regional | 2 | - | |||
Athletic Club | 19/20 | - | 13 | - | |
Cup | 5 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 18/19 | - | 6 | - | |
Campeonato Regional | 6 | - | |||
Athletic Club | 17/18 | - | 12 | - | |
Campeonato Regional | 12 | - | |||
Athletic Club | 16/17 | - | 4 | - | |
Campeonato Regional | 4 | - | |||
Athletic Club | 15/16 | - | 13 | - | |
Cup | 1 | - | |||
Campeonato Regional | 12 | - | |||
Athletic Club | 14/15 | - | 12 | - | |
Cup | 3 | - | |||
Campeonato Regional | 9 | - | |||
Athletic Club | 13/14 | - | 10 | - | |
Cup | 2 | - | |||
Campeonato Regional | 8 | - | |||
Athletic Club | 12/13 | - | 3 | - | |
Cup | 3 | - | |||
Athletic Club | 11/12 | - | - | - | |
Athletic Club | 10/11 | - | - | - | |
Cup | - | - | |||
Athletic Club | 09/10 | - | 2 | - | |
Cup | 2 | - | |||
Athletic Club | 08/09 | - | - | - | |
Cup | - | - | |||
Athletic Club | 07/08 | - | - | - | |
Athletic Club | 06/07 | - | - | - |
Cup

- Season 1920-21
- Season 1915-16
- Season 1914-15
- Season 1913-14
- Season 1910-11
- Season 1909-10
Campeonato Regional

- Season 1920-21
- Season 1919-20
- Season 1915-16
- Season 1914-15
- Season 1913-14
All honours
Cup

Campeonato Regional

Campeonato Regional

Campeonato Regional

Cup

Cup

Campeonato Regional

Campeonato Regional

Cup

Cup

Cup
