- Home
- Teams
- Bilbao Athletic
- Arruabarrena

Forward
Arruabarrena
Mikel Arruabarrena Aranbide
- 09/02/1983
- Tolosa (Gipuzkoa)
- 09/02/1983
- Tolosa (Gipuzkoa)
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| Pontevedra CF | 2018/19 | 2ªB | 32 | 8 | |
| Liga | 32 | 8 | |||
| Copa | - | - | |||
| Fuenlabrada | 2017/18 | 2ªB | 11 | - | |
| Liga | 11 | - | |||
| Copa | - | - | |||
| AEL Limassol | 2017/18 | 1ª | 26 | 8 | |
| Liga | 21 | 6 | |||
| Copa | - | - | |||
| UEFA Europa League | 5 | 2 | |||
| AEL Limassol | 2016/17 | 1ª | 27 | 11 | |
| Liga | 21 | 9 | |||
| Copa | 6 | 2 | |||
| SD Huesca | 2015/16 | 2ª | 16 | 1 | |
| Liga | 16 | 1 | |||
| Copa | - | - | |||
| SD Eibar | 2015/16 | 1ª | 8 | 1 | |
| Liga | 6 | 1 | |||
| Copa | 2 | - | |||
| SD Eibar | 2014/15 | 1ª | 34 | 9 | |
| Liga | 34 | 9 | |||
| Copa | - | - | |||
| SD Eibar | 2013/14 | 2ª | 37 | 7 | |
| Liga | 36 | 7 | |||
| Copa | 1 | - | |||
| SD Eibar | 2012/13 | 2ªB | 47 | 15 | |
| Liga | 41 | 13 | |||
| Copa | 6 | 2 | |||
| SD Eibar | 2011/12 | 2ªB | 34 | 8 | |
| Liga | 33 | 8 | |||
| Copa | 1 | - | |||
| SD Eibar | 2010/11 | 2ªB | 1 | - | |
| Liga | - | - | |||
| Copa | 1 | - | |||
| CD Leganés | 2010/11 | 2ªB | 36 | 21 | |
| Liga | 36 | 21 | |||
| Copa | - | - | |||
| SD Eibar | 2009/10 | 2ªB | 39 | 7 | |
| Liga | 38 | 6 | |||
| Copa | 1 | 1 | |||
| Legia Varsovia | 2008/09 | 1ª | 8 | - | |
| Liga | 6 | - | |||
| UEFA Europa League | 2 | - | |||
| SD Eibar | 2008/09 | 2ª | 13 | 1 | |
| Liga | 13 | 1 | |||
| Copa | - | - | |||
| CD Tenerife | 2007/08 | 2ª | 32 | 6 | |
| Liga | 31 | 6 | |||
| Copa | 1 | - | |||
| Xerez CD | 2006/07 | 2ª | 27 | 5 | |
| Liga | 25 | 5 | |||
| Copa | 2 | - | |||
| CA Osasuna B | 2005/06 | 2ªB | 35 | 13 | |
| Liga | 35 | 13 | |||
| Bilbao Athletic | 2004/05 | 2ªB | 34 | 15 | |
| Liga | 34 | 15 | |||
| Bilbao Athletic | 2003/04 | 2ªB | 34 | 3 | |
| Liga | 34 | 3 | |||
| Basconia | 2002/03 | 3ª | 36 | 5 | |
| Liga | 36 | 5 | |||
| Juvenil División de Honor | 2001/02 | - | - | - | |
| Juvenil Liga Nacional | 2000/01 | - | - | - | |
| Juvenil Liga Nacional | 1999/00 | - | - | - | |
| Tolosa CF | 1998/99 | - | - | - |
