Team | Div. | Year | League | Cup | Supercup | Europa League | ||||
---|---|---|---|---|---|---|---|---|---|---|
Mat. | Goals | Mat. | Goals | Mat. | Goals | Mat. | Goals | |||
Athletic Club | 1st | 2020-21 | 22 | 0 | 5 | 0 | 2 | 0 | - | - |
Athletic Club | 1st | 2019-20 | 20 | 0 | 7 | 0 | - | - | - | - |
CD Leganés | 1st | 2018-19 | 26 | 1 | 2 | 0 | - | - | - | - |
Athletic Club | 1st | 2017-18 | 12 | 1 | 2 | 0 | - | - | 7 | 0 |
Real Sporting de Gijón | 1st | 2016-17 | 17 | 1 | - | - | - | - | - | - |
Athletic Club | 1st | 2016-17 | 6 | 0 | 1 | 0 | - | - | 1 | 0 |
Bilbao Athletic | 2nd | 2015-16 | 41 | 1 | - | - | - | - | - | - |
U21 Premier League | - | 2014-15 | 0 | 0 | - | - | - | - | - | - |
Bilbao Athletic | 2B | 2014-15 | 38 | 3 | - | - | - | - | - | - |
Alavés B | 3rd | 2013-14 | - | - | - | - | - | - | - | - |
CD Aurrera de Vitoria | 3rd | 2012-13 | - | - | - | - | - | - | - | - |
Hard-working central midfielder Mikel Vesga adds a dynamic, physical presence to Athletic Club’s midfield. In 2019-20, he became a far more consistent player and one who coach Gaizka Garitano counted on increasingly in the second half of the season.
The box-to-box midfielder from Vitoria first came to Lezama back in 2014-15, heading straight into Bilbao Athletic and becoming a vital cog in Kuko Ziganda’s side that won promotion to the Segunda División.
He made his first-team debut in 2016-17, but after struggling to break into the team, he spent the spent the rest of that season on loan at Sporting Gijón. He returned to San Mamés in 17-18, but again failed to make an impact, so in 2018-19 he was sent to CD Leganés. A consistent run of start in Madrid allowed Mikel to get to grips with life in the Primera and in 2019-20 he came back to Athletic a much better player.
In 2019-20, he added to his physical qualities. He was more assured in possession and offered more going forward. He’s proven himself to be an extremely useful player for Garitano, especially as Vesga being naturally left-footed gives the midfield a lot of balance when he plays.
Vesga will be looking to push for a regular place in the starting line-up in 2020-21 and will be hoping to better the 26 appearances he made in 2019-20.