- Home
- Teams
- Bilbao Athletic
- Salinas

Midfielder
Salinas
Néstor Salinas Alonso
- 28/02/1993
- Cabanillas (Navarra)
- 1.88 metres
- 28/02/1993
- Cabanillas (Navarra)
- 1.88 metres
| Team | Season | Div. | Matches | Goals | |
|---|---|---|---|---|---|
| SD Tarazona | 22/23 | 2ª RFEF | - | - | |
| Sestao River Club | 21/22 | 2ª RFEF | 25 | 1 | |
| Liga | 25 | 1 | |||
| SD Ejea | 20/21 | 2ªB | 13 | 2 | |
| Liga | 13 | 2 | |||
| Tudelano | 19/20 | 2ªB | 8 | 1 | |
| Liga | 8 | 1 | |||
| Tudelano | 18/19 | 2ªB | 17 | - | |
| Liga | 16 | - | |||
| Copa | 1 | - | |||
| Ponferradina | 17/18 | 2ªB | 14 | - | |
| Liga | 12 | - | |||
| Copa | 2 | - | |||
| RCD Mallorca | 17/18 | 2ªB | - | - | |
| Liga | - | - | |||
| Copa | - | - | |||
| CD Mirandés | 16/17 | 2ª | 23 | 2 | |
| Liga | 22 | 2 | |||
| Copa | 1 | - | |||
| CD Mirandés | 15/16 | 2ª | 40 | 8 | |
| Liga | 34 | 7 | |||
| Copa | 6 | 1 | |||
| Bilbao Athletic | 14/15 | 2ªB | 34 | 3 | |
| Liga | 34 | 3 | |||
| Athletic Club | 14/15 | Premier League International Cup | 2 | - | |
| Premier League International Cup | 2 | - | |||
| Athletic Club U21 | 14/15 | 1st | - | - | |
| Liga | - | - | |||
| SD Amorebieta | 13/14 | 2ªB | 30 | 4 | |
| Liga | 29 | 4 | |||
| Copa | 1 | - | |||
| Basconia | 12/13 | 3ª | 20 | 3 | |
| Liga | 20 | 3 | |||
| Next Gen | 12/13 | - | - | - | |
| Basconia | 11/12 | 3ª | 31 | 5 | |
| Liga | 31 | 5 | |||
| Juvenil División de Honor | 10/11 | Juniors A | 25 | 5 | |
| Liga | 25 | 5 | |||
| Copa | - | - | |||
| Juvenil Liga Nacional | 09/10 | - | - | - | |
| Cadete Liga Vasca | 08/09 | - | - | - | |
| Cadete Liga Vasca | 07/08 | - | - | - | |
| Cadete División de Honor | 07/08 | - | - | - | |
| Athletic Infantil A | 06/07 | - | - | - |
