- Home
- Teams
- Athletic Club
- De Marcos

Defender
De Marcos
Óscar de Marcos Arana
- 14/04/1989
- Laguardia (Álava)
- 06/08/2009
- 1.82 metres
- 16
- 573
- 14/04/1989
- Laguardia (Álava)
- 06/08/2009
- 1.82 metres
- 16
- 573
Filter your favourite player's first team's statistics by clicking on the drop-down buttons or on the white cards.
Loading
Showing 0 results.
Team | Season | Div. | Matches | Goals | |
---|---|---|---|---|---|
Athletic Club | 24/25 | 1ª | 41 | 1 | |
Liga | 26 | - | |||
Copa | 2 | 1 | |||
Supercopa | 1 | - | |||
UEFA Europa League | 12 | - | |||
Athletic Club | 23/24 | 1ª | 33 | 1 | |
Liga | 28 | 1 | |||
Copa | 5 | - | |||
Athletic Club | 22/23 | 1ª | 43 | 2 | |
Liga | 37 | 1 | |||
Copa | 6 | 1 | |||
Athletic Club | 21/22 | 1st | 26 | 1 | |
Liga | 22 | 1 | |||
Copa | 2 | - | |||
Supercopa | 2 | - | |||
Athletic Club | 20/21 | 1ª | 31 | 2 | |
Liga | 25 | 1 | |||
Copa | 4 | - | |||
Supercopa | 2 | 1 | |||
Athletic Club | 19/20 | 1ª | 14 | - | |
Liga | 13 | - | |||
Copa | 1 | - | |||
Athletic Club | 18/19 | 1ª | 34 | 1 | |
Liga | 30 | 1 | |||
Copa | 4 | - | |||
Athletic Club | 17/18 | 1ª | 28 | 2 | |
Liga | 21 | 1 | |||
Copa | - | - | |||
UEFA Europa League | 7 | 1 | |||
Athletic Club | 16/17 | 1ª | 32 | 1 | |
Liga | 27 | 1 | |||
Copa | - | - | |||
UEFA Europa League | 5 | - | |||
Athletic Club | 15/16 | 1ª | 54 | 2 | |
Liga | 34 | 1 | |||
Copa | 5 | 1 | |||
Supercopa | 2 | - | |||
UEFA Europa League | 13 | - | |||
Athletic Club | 14/15 | 1ª | 52 | 2 | |
Liga | 35 | 1 | |||
Copa | 7 | - | |||
UEFA Champions League | 8 | - | |||
UEFA Europa League | 2 | 1 | |||
Athletic Club | 13/14 | 1ª | 39 | 5 | |
Liga | 35 | 5 | |||
Copa | 4 | - | |||
Athletic Club | 12/13 | 1ª | 46 | 7 | |
Liga | 36 | 6 | |||
Copa | 2 | - | |||
UEFA Europa League | 8 | 1 | |||
Athletic Club | 11/12 | 1ª | 56 | 9 | |
Liga | 34 | 4 | |||
Copa | 8 | 1 | |||
UEFA Europa League | 14 | 4 | |||
Athletic Club | 10/11 | 1ª | 15 | - | |
Liga | 13 | - | |||
Copa | 2 | - | |||
Athletic Club | 09/10 | 1ª | 29 | 3 | |
Liga | 19 | 1 | |||
Copa | 1 | - | |||
Supercopa | 1 | 1 | |||
UEFA Europa League | 8 | 1 | |||
Bilbao Athletic | 09/10 | 2ªB | 1 | - | |
Liga | 1 | - | |||
Deportivo Alavés B | 08/09 | 3ª | 16 | 4 | |
Liga | 16 | 4 | |||
Deportivo Alavés | 08/09 | 2ª | 20 | 5 | |
Liga | 20 | 5 | |||
Copa | - | - | |||
Deportivo Alavés B | 07/08 | 3ª | - | - |
Copa

- Season 2023-24
Supercopa

- Season 2019-20
- Season 2014-15