Team | Div. | Year | League | Cup | Supercup | Europa League | Champions | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mat. | Goals | Mat. | Goals | Mat. | Goals | Mat. | Goals | Mat. | Goals | |||
Athletic Club | 1st | 2020-21 | 18 | 1 | 3 | 0 | 2 | 1 | - | - | - | - |
Athletic Club | 1st | 2019-20 | 13 | 0 | 1 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2018-19 | 30 | 1 | 4 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2017-18 | 21 | 1 | 0 | 0 | - | - | 7 | 1 | - | - |
Athletic Club | 1st | 2016-17 | 27 | 1 | 0 | 0 | - | - | 5 | 0 | - | - |
Athletic Club | 1st | 2015-16 | 34 | 1 | 5 | 1 | 2 | 0 | 13 | 0 | - | - |
Athletic Club | 1st | 2014-15 | 35 | 1 | 7 | 0 | - | - | 2 | 1 | 8 | 0 |
Athletic Club | 1st | 2013-14 | 35 | 5 | 4 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2012-13 | 36 | 6 | 2 | 0 | - | - | 8 | 1 | - | - |
Athletic Club | 1st | 2011-12 | 34 | 4 | 8 | 1 | - | - | 14 | 4 | - | - |
Athletic Club | 1st | 2010-11 | 13 | 0 | 2 | 0 | - | - | - | - | - | - |
Athletic Club | 1st | 2009-10 | 19 | 1 | 1 | 0 | 1 | 1 | 8 | 1 | - | - |
Bilbao Athletic | 2B | 2009-10 | 1 | 0 | - | - | - | - | - | - | - | - |
Deportivo Alavés | 2nd | 2008-09 | 20 | 5 | 0 | 0 | - | - | - | - | - | - |
Alavés B | 3rd | 2008-09 | 16 | 4 | - | - | - | - | - | - | - | - |
Alavés B | 3rd | 2007-08 | - | - | - | - | - | - | - | - | - | - |
The versatile right-back De Marcos is about to enter his 12th season with Athletic Club and is one of the squad leaders. A genuine fan favourite who is admired for how he carries himself off the pitch as well as his performances on it. He is an Athletic Club player in every sense.
Born in Laguardia, De Marcos started his career with Deportivo Alavés before moving to Athletic Club in 2009-10. Throughout his time with the club, he has played and excelled in almost every position. However, recently, he has found himself playing as a full-back more often than not.
His adaptability comes from possessing great technique, being physically robust and having exceptional spatial awareness.
He made his debut under Joaquin Caparrós in 2009-10 and went on to play a key role in the Europa League and Copa del Rey runs under Argentinian coach Marcelo Biela. Athletic fans will never forget the goal he scored against Manchester United in the 2012 Europa League.
So far Oscar has made 398 appearances in the famous red and white stripes, and he has scored 32 goals. In addition to that, he was part of coach Ernesto Valverde’s side that beat FC Barcelona to win the Spanish Super Cup in 2015.